| Male Dacosta Gooch Rodes |
| Birth | 1901 | WV |
| Death | 1 May 1990 | Newport News, VA |
| Burial | 5 May 1990 | Blue Ridge Memorial Gardens, Prosperity, Raleigh Co., WV |
| Marriage | ||
| Father | Hutson Miller Rodes | F7446 Group Sheet | |
| Mother | Lenora Jane McCutcheon | F7446 Group Sheet | |
| Female Edna Richmond |
| Birth | 4 Mar 1908 | Fayette Co., WV |
| Death | 31 Mar 1974 | Jacksonville, Duval Co., FL |
| Burial | 4 Apr 1974 | Blue Ridge Memorial Gardens, Prosperity, Raleigh Co., WV |
| Father | ||
| Mother | ||
| Female Ellen Rodes |
| Birth | 30 Nov 1931 | Summers Co., WV |
| Death | 8 Feb 1995 | Jacksonville, Duval Co., FL |
| Burial | ||
| Spouse | ? Pruett | F12495 | |
| Marriage | ||
| Male David Timothy "Timmy" Rodes |
| Birth | 26 Sep 1935 | Meadow Creek, Summers Co., WV |
| Death | 4 Aug 2004 | Newport News, VA |
| Burial | 8 Aug 2004 | |
| Spouse | Dorothy Ensmiger | F12494 | |
| Marriage | ||
| Female Katherine "Sue" Rodes |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | ? Ankenbrandt | F12496 | |
| Marriage | ||
| Spouse | Shep Nazworth | F12497 | |
| Marriage | ||
| Spouse | ? Walker | F12498 | |
| Marriage | ||