| Male Harold Knight Bond |
| Birth | 4 Sep 1910 | Nicholas Co., WV |
| Death | 15 Feb 1978 | Richwood, Nicholas Co., WV |
| Burial | 17 Feb 1978 | Fairview Cemetery, Nettie, Nicholas Co., WV |
| Marriage | ||
| Father | ||
| Mother | ||
| Female Mamie Lucene Dorsey |
| Birth | 22 Sep 1916 | Nettie, Nicholas Co., WV |
| Death | 6 Jul 1999 | Nettie, Nicholas Co., WV |
| Burial | 9 Jul 1999 | Fairview Cemetery, Nettie, Nicholas Co., WV |
| Father | Ervin Clark Dorsey | F2543 Group Sheet | |
| Mother | Golda Blane "Goldie" Smith | F2543 Group Sheet | |
| Female Freda Bond |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | ? Haynes | F12367 | |
| Marriage | ||
| Spouse | ? Stull | F12366 | |
| Marriage | ||