| Male Rosseau Spurgeon McClung, Jr. |
| Birth | 23 Jul 1921 | Nicholas Co., WV |
| Death | 13 May 1985 | Fairlea, Greenbrier Co., WV |
| Burial | ||
| Marriage | ||
| Father | Rev. Rosseau Spurgeon McClung, Sr. | F11128 Group Sheet | |
| Mother | Glenna Mary Trout | F11128 Group Sheet | |
| Female Susan Elizabeth Parenti |
| Birth | 31 Oct 1919 | Bokoshe, Le Flore Co., OK |
| Death | 27 Oct 2004 | |
| Burial | ||
| Father | ||
| Mother | ||
| Male Rosseau Stephen "Steve" McClung |
| Birth | 1957 | |
| Death | 23 Jul 2025 | |
| Burial | ||
| Spouse | Brenda ? | F11842 | |
| Marriage | ||
| Female Beverly McClung |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | ? Pinnell | F11849 | |
| Marriage | ||
| Spouse | Randy Albrecht | F11850 | |
| Marriage | ||
| Female Carol Ann McClung |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | ? Whitney | F11851 | |
| Marriage | ||
| Spouse | Ronald Brockmeyer | F11852 | |
| Marriage | ||