Matches 1 to 50 of 787
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1892 | WV | I31745 |
2 | ![]() | 1894 | WV | I28455 |
3 | ![]() | 1911 | WV | I31417 |
4 | ![]() | 30 Jan 1907 | WV | I31749 |
5 | ![]() | 1887 | WV | I34389 |
6 | ![]() | 1888 | WV | I31478 |
7 | ![]() | 1880 | WV | I28428 |
8 | ![]() | 1905 | WV | I27269 |
9 | ![]() | 1888 | WV | I37980 |
10 | ![]() | 1873 | WV | I30164 |
11 | ![]() | 1908 | WV | I34569 |
12 | ![]() | 1889 | WV | I37012 |
13 | ![]() | 1882 | WV | I15331 |
14 | ![]() | 1896 | WV | I33637 |
15 | ![]() | 1891 | WV | I38153 |
16 | ![]() | 1891 | WV | I39466 |
17 | ![]() | 1886 | WV | I33116 |
18 | ![]() | 1906 | WV | I40664 |
19 | ![]() | 1909 | WV | I27489 |
20 | ![]() | 1875 | WV | I28407 |
21 | ![]() | 1887 | WV | I28382 |
22 | ![]() | 1910 | WV | I31449 |
23 | ![]() | 1910 | WV | I38009 |
24 | ![]() | 1880 | WV | I28411 |
25 | ![]() | 1895 | WV | I31364 |
26 | ![]() | 1901 | WV | I37854 |
27 | ![]() | 1906 | WV | I30595 |
28 | ![]() | 1909 | WV | I31607 |
29 | ![]() | 1893 | WV | I28156 |
30 | ![]() | 15 May 1917 | WV | I41104 |
31 | ![]() | 1893 | WV | I28447 |
32 | ![]() | 1870 | WV | I27156 |
33 | ![]() | 1898 | WV | I31027 |
34 | ![]() | 1907 | WV | I31154 |
35 | ![]() | 23 Dec 1893 | WV | I5005 |
36 | ![]() | Jun 1881 | WV | I41644 |
37 | ![]() | 18 Mar 1886 | WV | I37040 |
38 | ![]() | 23 Sep 1888 | WV | I30284 |
39 | ![]() | 1877 | WV | I28416 |
40 | ![]() | 1910 | WV | I32002 |
41 | ![]() | 1894 | WV | I28145 |
42 | ![]() | May 1867 | WV | I31377 |
43 | ![]() | 1904 | WV | I31132 |
44 | ![]() | Nov 1874 | WV | I39095 |
45 | ![]() | 1870 | WV | I31130 |
46 | ![]() | 1895 | WV | I31397 |
47 | ![]() | 1901 | WV | I33406 |
48 | ![]() | 1895 | WV | I31875 |
49 | ![]() | 1891 | WV | I37978 |
50 | ![]() | 1893 | WV | I28467 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Aug 1992 | WV | I48150 |
2 | ![]() | 10 Apr 2016 | WV | I15871 |
3 | ![]() | 25 Jun 1870 | WV | I912 |
4 | ![]() | Aug 1964 | WV | I33925 |
5 | ![]() | Sep 1964 | WV | I34101 |
6 | ![]() | 1878 | WV | I21950 |
7 | ![]() | 31 Oct 1990 | WV | I27416 |
8 | ![]() | 28 Oct 1884 | WV | I13005 |
9 | ![]() | 7 Jan 1907 | WV | I26627 |
10 | ![]() | WV | I43347 | |
11 | ![]() | Nov 1964 | WV | I33986 |
12 | ![]() | Jul 1990 | WV | I26473 |