Matches 1 to 50 of 265
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnor, Nancy Jane | 1844 | Rockbridge Co., VA | I46958 |
2 | Agnor, Robert Taylor | I48918 | ||
3 | Ailstock, Jasper Lewis "Biney" | 24 Feb 1875 | Rockbridge Co., VA | I1142 |
4 | Alphin, Andrew T. | 1849 | Rockbridge Co., VA | I48718 |
5 | Armentrout, George | 1776 | Rockbridge Co., VA | I24801 |
6 | Ayers, Bradley James | 1861 | Rockbridge Co., VA | I48764 |
7 | Ayers, Elizabeth | 1858 | Rockbridge Co., VA | I46992 |
8 | Ayers, Hannah F. | Apr 1860 | Rockbridge Co., VA | I46994 |
9 | Ayers, John F. | 1856 | Rockbridge Co., VA | I46991 |
10 | Ayers, M. Ann | 1854 | Rockbridge Co., VA | I46990 |
11 | Ayers, Martha S. | 1867 | Rockbridge Co., VA | I48765 |
12 | Ayers, Prague | 1859 | Rockbridge Co., VA | I46993 |
13 | Ayers, Robert C. | 14 May 1853 | Rockbridge Co., VA | I48767 |
14 | Ayers, William H. | 1850 | Rockbridge Co., VA | I48687 |
15 | Ballard, Catherine | 1822 | Rockbridge Co., VA | I19146 |
16 | Black, Andrew D. | 1837 | Rockbridge Co., VA | I46208 |
17 | Black, Andrew H. | 1839 | Rockbridge Co., VA | I48721 |
18 | Black, Benjamin F. | 1838 | Rockbridge Co., VA | I48720 |
19 | Black, Ezekiel F. | 1846 | Rockbridge Co., VA | I46212 |
20 | Black, Fanny J. | 1878 | Rockbridge Co., VA | I48777 |
21 | Black, George W. | 1845 | Rockbridge Co., VA | I46211 |
22 | Black, Henry Armentrout | 17 May 1843 | Rockbridge Co., VA | I48724 |
23 | Black, James Franklin "Frank" | 1839 | Rockbridge Co., VA | I46210 |
24 | Black, John M. | 1843 | Rockbridge Co., VA | I48723 |
25 | Black, Martha Frances | 23 Oct 1846 | Rockbridge Co., VA | I48725 |
26 | Black, Mary Jane | 1841 | Rockbridge Co., VA | I48722 |
27 | Black, Nancy J. | Sep 1838 | Rockbridge Co., VA | I46209 |
28 | Black, Nancy M. | Feb 1879 | Rockbridge Co., VA | I48779 |
29 | Black, Robert J. | Apr 1848 | Rockbridge Co., VA | I46213 |
30 | Black, Sarah Ann "Sallie" | Oct 1875 | Rockbridge Co., VA | I48776 |
31 | Black, William | 1850 | Rockbridge Co., VA | I46989 |
32 | Boyer, Pauline Anne | 1 Oct 1922 | Rockbridge Co., VA | I36397 |
33 | Carpenter, Abigail Dickenson | 1746 | Rockbridge Co., VA | I1221 |
34 | Carter, Margaret | 1842 | Rockbridge Co., VA | I48733 |
35 | Chittum, Alice Bertha | 9 Dec 1876 | Rockbridge Co., VA | I48808 |
36 | Chittum, Eckelena | 11 Aug 1879 | Rockbridge Co., VA | I48807 |
37 | Christman, Edward | 1896 | Rockbridge Co., VA | I23362 |
38 | Clark, Chester MacArthur | 1919 | Rockbridge Co., VA | I49077 |
39 | Clark, Mary Francis "Fannie" | 1 Mar 1860 | Rockbridge Co., VA | I46306 |
40 | Clark, Rebecca | 1819 | Rockbridge Co., VA | I46196 |
41 | Clark, Sarah | 1806 | Rockbridge Co., VA | I48714 |
42 | Conner, Clarence Eugene | 31 Dec 1921 | Rockbridge Co., VA | I48857 |
43 | Conner, Edward D. | 1919 | Rockbridge Co., VA | I48858 |
44 | Conner, Ellen Marie | I48917 | ||
45 | Conner, Ellis McClung | 13 Jun 1916 | Rockbridge Co., VA | I48853 |
46 | Conner, Gloria Jean | I48919 | ||
47 | Conner, Henry Jefferson Jr. | 12 Jul 1912 | Rockbridge Co., VA | I48851 |
48 | Conner, Henry Mays | 8 Feb 1938 | Rockbridge Co., VA | I48912 |
49 | Conner, Joyce Elizabeth | I48915 | ||
50 | Conner, Lucille Elizabeth | 15 May 1910 | Rockbridge Co., VA | I48854 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Agnor, Nancy Jane | 13 Jun 1926 | Rockbridge Co., VA | I46958 |
2 | Alphin, Lewis | 30 Jan 1890 | Rockbridge Co., VA | I48717 |
3 | Armentrout, George | 19 Nov 1857 | Rockbridge Co., VA | I24801 |
4 | Armentrout, Mary "Molly" | 13 Jun 1853 | Rockbridge Co., VA | I46207 |
5 | Black, Madison | Dec 1851 | Rockbridge Co., VA | I48713 |
6 | Clark, Rebecca | 19 May 1858 | Rockbridge Co., VA | I46196 |
7 | Clark, Sarah | 1882 | Rockbridge Co., VA | I48714 |
8 | Hayslett, Andrew Sr. | 1805 | Rockbridge Co., VA | I23939 |
9 | Hayslett, Andrew Jr. | 13 Feb 1859 | Rockbridge Co., VA | I46206 |
10 | Hayslett, Andrew J. | Aug 1882 | Rockbridge Co., VA | I46184 |
11 | Hayslett, Andrew Jackson | 7 Nov 1918 | Rockbridge Co., VA | I46222 |
12 | Hayslett, Bradley | 1 Feb 1863 | Rockbridge Co., VA | I23936 |
13 | Hayslett, Daniel Morgan | Jul 1857 | Rockbridge Co., VA | I48694 |
14 | Hayslett, Ezekiel Sr. | 26 Aug 1867 | Rockbridge Co., VA | I23930 |
15 | Hayslett, Capt. Henry | 1887 | Rockbridge Co., VA | I48709 |
16 | Hayslett, John | Jul 1870 | Rockbridge Co., VA | I46199 |
17 | Hayslett, John M. | 6 Jun 1888 | Rockbridge Co., VA | I46215 |
18 | Hayslett, Martha J. | 1867 | Rockbridge Co., VA | I46200 |
19 | Hayslett, Phoebe B. | 25 Mar 1908 | Rockbridge Co., VA | I48716 |
20 | Hayslett, William | 17 Nov 1913 | Rockbridge Co., VA | I23933 |
21 | Long, Samuel M. | 13 Mar 1934 | Rockbridge Co., VA | I48690 |
22 | McClung, John | Jul 1788 | Rockbridge Co., VA | I2254 |
23 | Smith, John Franklin | 17 Feb 1937 | Rockbridge Co., VA | I49087 |
24 | Standoff, Hannah | Mar 1855 | Rockbridge Co., VA | I24802 |
25 | Standoff, John | 26 Dec 1830 | Rockbridge Co., VA | I24806 |
26 | Standoff, Nancy | Nov 1870 | Rockbridge Co., VA | I23931 |
27 | Walkup, Joseph | 6 Feb 1787 | Rockbridge Co., VA | I20125 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Armentrout, George | 15 Aug 1850 | Rockbridge Co., VA | I24801 |
2 | Hayslett, Ezekiel Sr. | 15 Aug 1850 | Rockbridge Co., VA | I23930 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Hayslett, Bradley | 15 Aug 1850 | Rockbridge Co., VA | I23936 |
2 | Hayslett, Elizabeth "Lizzie" | 15 Aug 1850 | Rockbridge Co., VA | I23932 |
3 | Hayslett, Mary J. | 15 Aug 1850 | Rockbridge Co., VA | I23937 |
4 | Hayslett, Richard M. | 15 Aug 1850 | Rockbridge Co., VA | I23935 |
5 | Hayslett, Robert B. | 15 Aug 1850 | Rockbridge Co., VA | I23929 |
6 | Hayslett, Sarah J. | 15 Aug 1850 | Rockbridge Co., VA | I23934 |
7 | Hayslett, William | 15 Aug 1850 | Rockbridge Co., VA | I23933 |
8 | Standoff, Hannah | 15 Aug 1850 | Rockbridge Co., VA | I24802 |
9 | Standoff, Nancy | 15 Aug 1850 | Rockbridge Co., VA | I23931 |
Matches 1 to 50 of 67
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ayers / Harrah | 27 Jan 1876 | Rockbridge Co., VA | F16902 |
2 | Ayers / Hayslett | 18 Aug 1852 | Rockbridge Co., VA | F15941 |
3 | Ayers / Smith | 15 Sep 1891 | Rockbridge Co., VA | F16901 |
4 | Ayers / Unroe | 15 Dec 1870 | Rockbridge Co., VA | F16879 |
5 | Ayers / Woods | 1 Mar 1887 | Rockbridge Co., VA | F16900 |
6 | Beach / Hayslett | 2 Jan 1797 | Rockbridge Co., VA | F16845 |
7 | Bennington / Morris | 6 Oct 1852 | Rockbridge Co., VA | F16892 |
8 | Black / Hayslett | 19 Feb 1835 | Rockbridge Co., VA | F16888 |
9 | Black / Hayslett | 26 May 1836 | Rockbridge Co., VA | F15948 |
10 | Black / Hayslett | 11 Nov 1874 | Rockbridge Co., VA | F16907 |
11 | Black / Standoff | 15 Dec 1806 | Rockbridge Co., VA | F16862 |
12 | Bradshaw / Moore | 20 May 1950 | Rockbridge Co., VA | F17256 |
13 | Bussard / Sorrells | 4 Mar 1950 | Rockbridge Co., VA | F16975 |
14 | Conner / Chittum | F16937 | ||
15 | Conner / Standoff | 22 Dec 1803 | Rockbridge Co., VA | F16863 |
16 | Connor / Standoff | 18 Sep 1810 | Rockbridge Co., VA | F16861 |
17 | Downey / Black | 30 Jan 1900 | Rockbridge Co., VA | F16930 |
18 | Drain / Hayslett | 13 Aug 1801 | Rockbridge Co., VA | F16847 |
19 | Drain / Porter | 16 Mar 1876 | Rockbridge Co., VA | F16852 |
20 | Ensminger / Hayslett | 26 Apr 1798 | Rockbridge Co., VA | F16848 |
21 | Ford / Standoff | 28 Oct 1800 | Rockbridge Co., VA | F16870 |
22 | Hamm / Smith | F17053 | ||
23 | Hart / Standoff | 10 Feb 1795 | Rockbridge Co., VA | F16857 |
24 | Hayslett / Agnor | 24 Oct 1867 | Rockbridge Co., VA | F16190 |
25 | Hayslett / Armentrout | 22 Apr 1802 | Rockbridge Co., VA | F15954 |
26 | Hayslett / Ballard | 3 Aug 1843 | Rockbridge Co., VA | F6474 |
27 | Hayslett / Clark | 27 Sep 1827 | Rockbridge Co., VA | F16889 |
28 | Hayslett / Clark | 15 Sep 1836 | Rockbridge Co., VA | F15949 |
29 | Hayslett / Clark | 7 Feb 1903 | Rockbridge Co., VA | F15994 |
30 | Hayslett / Crutchfield | 22 Feb 1866 | Rockbridge Co., VA | F15950 |
31 | Hayslett / Flint | 5 Oct 1842 | Rockbridge Co., VA | F16894 |
32 | Hayslett / Frazier | 9 Nov 1899 | Rockbridge Co., VA | F16886 |
33 | Hayslett / Hinkle | 21 Feb 1799 | Rockbridge Co., VA | F16849 |
34 | Hayslett / Hostetter | 24 Aug 1870 | Rockbridge Co., VA | F16897 |
35 | Hayslett / Moore | 16 Jan 1894 | Rockbridge Co., VA | F16192 |
36 | Hayslett / Morris | 9 Dec 1835 | Rockbridge Co., VA | F15947 |
37 | Hayslett / Muterspaw | 1 Oct 1857 | Rockbridge Co., VA | F15942 |
38 | Hayslett / Muterspaw | 11 Apr 1861 | Rockbridge Co., VA | F16906 |
39 | Hayslett / Patterson | 4 Sep 1901 | Rockbridge Co., VA | F15997 |
40 | Hayslett / Sloan | 6 Sep 1860 | Rockbridge Co., VA | F16891 |
41 | Hayslett / Sorrell | 20 Nov 1860 | Rockbridge Co., VA | F16884 |
42 | Hayslett / Thomas | 31 Aug 1865 | Rockbridge Co., VA | F15946 |
43 | Hayslett / Unroe | 23 Nov 1848 | Rockbridge Co., VA | F15953 |
44 | Hayslett / Vess | 19 Dec 1859 | Rockbridge Co., VA | F15943 |
45 | Hostetter / Standoff | 12 Sep 1811 | Rockbridge Co., VA | F16858 |
46 | Hostetter / Standoff | 29 Feb 1816 | Rockbridge Co., VA | F16859 |
47 | Kay / Standoff | 21 Nov 1809 | Rockbridge Co., VA | F16874 |
48 | Leighton / Chittum | 20 Nov 1895 | Rockbridge Co., VA | F16917 |
49 | Leighton / Chittum | 12 Jun 1902 | Rockbridge Co., VA | F16915 |
50 | Leighton / Hayslett | 10 Jan 1856 | Rockbridge Co., VA | F16191 |
Matches 1 to 5 of 5
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Clark / Falls | 23 Oct 1969 | Rockbridge Co., VA | F17046 |
2 | Conner / Ferguson | F16969 | ||
3 | Conner / Goodbar | F16970 | ||
4 | Harrison / Conner | F16973 | ||
5 | Vest / Conner | F16971 |
Matches 1 to 1 of 1
Family | Separation | Family ID | ||
---|---|---|---|---|
1 | Hayslett / Standoff | 1850 | Rockbridge Co., VA | F9460 |