Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Sep 1898 | Newville, Braxton Co., WV | I5176 |
2 | ![]() | 23 May 1906 | Newville, Braxton Co., WV | I5288 |
3 | ![]() | 23 May 1897 | Newville, Braxton Co., WV | I5065 |
4 | ![]() | 12 Dec 1919 | Newville, Braxton Co., WV | I18928 |
5 | ![]() | 27 Jul 1917 | Newville, Braxton Co., WV | I18927 |
6 | ![]() | 18 Apr 1895 | Newville, Braxton Co., WV | I15407 |
7 | ![]() | 20 Apr 1877 | Newville, Braxton Co., WV | I18917 |
8 | ![]() | 16 Jan 1898 | Newville, Braxton Co., WV | I7324 |
9 | ![]() | 11 Oct 1937 | Newville, Braxton Co., WV | I7331 |
10 | ![]() | 13 Mar 1930 | Newville, Braxton Co., WV | I7328 |
11 | ![]() | 28 Dec 1925 | Newville, Braxton Co., WV | I7326 |
12 | ![]() | 21 Dec 1923 | Newville, Braxton Co., WV | I7325 |
13 | ![]() | I7330 | ||
14 | ![]() | I7329 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Sep 1935 | Newville, Braxton Co., WV | I30664 |
2 | ![]() | 5 Apr 1936 | Newville, Braxton Co., WV | I18854 |
3 | ![]() | 27 Aug 1921 | Newville, Braxton Co., WV | I26670 |
4 | ![]() | 26 Jan 1984 | Newville, Braxton Co., WV | I7324 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1885-1886 | Newville, Braxton Co., WV | I3954 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Beamer / Forinash | 10 May 1891 | Newville, Braxton Co., WV | F1830 |
2 | Blagg / Forinash | 3 Jul 1894 | Newville, Braxton Co., WV | F8277 |
3 | Blagg / Pullin | 5 Oct 1899 | Newville, Braxton Co., WV | F8035 |
4 | Forinash / Stewart | 17 Feb 1891 | Newville, Braxton Co., WV | F1753 |
5 | Lewis / Forinash | 21 May 1899 | Newville, Braxton Co., WV | F8300 |
6 | Rhoades / Forinash | 2 Jul 1911 | Newville, Braxton Co., WV | F14560 |