Matches 1 to 50 of 69
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bays, Orpha E. | 1884 | Mount Lookout, Nicholas Co., WV | I30348 |
2 | Bays, Veon Franklin | 23 Aug 1922 | Mount Lookout, Nicholas Co., WV | I47332 |
3 | Bennett, Arthur Clinton "Pappy" | 16 Aug 1928 | Mount Lookout, Nicholas Co., WV | I39847 |
4 | Bennett, John Elton | 16 Aug 1930 | Mount Lookout, Nicholas Co., WV | I39848 |
5 | Champ, Arminta Maglyn "Maggie" | 3 Oct 1876 | Mount Lookout, Nicholas Co., WV | I35194 |
6 | Champe, Hattie | 25 Jul 1900 | Mount Lookout, Nicholas Co., WV | I30345 |
7 | Deitz, Charles Verlin | 18 Aug 1924 | Mount Lookout, Nicholas Co., WV | I41347 |
8 | Deitz, Ernest Earl | 28 Mar 1922 | Mount Lookout, Nicholas Co., WV | I37031 |
9 | Deitz, Freda M. | 22 Jun 1923 | Mount Lookout, Nicholas Co., WV | I41352 |
10 | Evans, Bertha Ann "Annie" | Mount Lookout, Nicholas Co., WV | I37030 | |
11 | Evans, Rebecca Ann Margaret | 20 Feb 1867 | Mount Lookout, Nicholas Co., WV | I29326 |
12 | Greaser, Margaret | 3 Apr 1911 | Mount Lookout, Nicholas Co., WV | I33684 |
13 | Hayslett, Avel Wesley | 11 Mar 1906 | Mount Lookout, Nicholas Co., WV | I47314 |
14 | Hayslett, Calvin Leslie | 11 Mar 1906 | Mount Lookout, Nicholas Co., WV | I47313 |
15 | Hayslett, Emma May | 3 Mar 1895 | Mount Lookout, Nicholas Co., WV | I30763 |
16 | Hayslett, Infant | 29 Sep 1902 | Mount Lookout, Nicholas Co., WV | I47316 |
17 | Hayslett, Mary Lee | 29 May 1904 | Mount Lookout, Nicholas Co., WV | I47312 |
18 | Hayslett, Otis Newman | 22 Jul 1899 | Mount Lookout, Nicholas Co., WV | I30767 |
19 | Hayslett, Rosetta B. "Rosa" | 29 Mar 1901 | Mount Lookout, Nicholas Co., WV | I47311 |
20 | Hayslette, Brenda Joyce | I47319 | ||
21 | Hayslette, Carol Jean | I47669 | ||
22 | Hayslette, Clarence Preston "Paz" | 30 Sep 1919 | Mount Lookout, Nicholas Co., WV | I37438 |
23 | Hayslette, Cora E. | Sep 1896 | Mount Lookout, Nicholas Co., WV | I30765 |
24 | Hayslette, Lawrence Wallace | 30 Nov 1897 | Mount Lookout, Nicholas Co., WV | I30766 |
25 | McClung, Allen Rosco | 22 Feb 1896 | Mount Lookout, Nicholas Co., WV | I29340 |
26 | McClung, Clarence Billy | 7 Mar 1928 | Mount Lookout, Nicholas Co., WV | I41485 |
27 | McClung, Clarence Springston | 9 Apr 1897 | Mount Lookout, Nicholas Co., WV | I29316 |
28 | McClung, Clinton Brooks | 8 Oct 1888 | Mount Lookout, Nicholas Co., WV | I5552 |
29 | McClung, Crosby | 11 Feb 1894 | Mount Lookout, Nicholas Co., WV | I29281 |
30 | McClung, Doris E. | 3 Jan 1925 | Mount Lookout, Nicholas Co., WV | I31055 |
31 | McClung, Elmer Bryan | 10 Dec 1896 | Mount Lookout, Nicholas Co., WV | I30785 |
32 | McClung, Elmore A. | May 1866 | Mount Lookout, Nicholas Co., WV | I30778 |
33 | McClung, Ernest C. | 22 Aug 1887 | Mount Lookout, Nicholas Co., WV | I29201 |
34 | McClung, Everette | 1909 | Mount Lookout, Nicholas Co., WV | I36212 |
35 | McClung, Festus S. "Petch" | 17 May 1904 | Mount Lookout, Nicholas Co., WV | I32252 |
36 | McClung, Flory Preston | 2 Jul 1887 | Mount Lookout, Nicholas Co., WV | I30781 |
37 | McClung, Frank Draper | 3 Dec 1896 | Mount Lookout, Nicholas Co., WV | I13052 |
38 | McClung, Grace F. | 12 Mar 1908 | Mount Lookout, Nicholas Co., WV | I32224 |
39 | McClung, Grover Cleveland | 15 Nov 1892 | Mount Lookout, Nicholas Co., WV | I29280 |
40 | McClung, Henry Wallace | 19 Nov 1932 | Mount Lookout, Nicholas Co., WV | I31946 |
41 | McClung, Hubert Otie | 28 Sep 1887 | Mount Lookout, Nicholas Co., WV | I5156 |
42 | McClung, Icie Bell | 22 May 1892 | Mount Lookout, Nicholas Co., WV | I29386 |
43 | McClung, Infant | 16 Aug 1922 | Mount Lookout, Nicholas Co., WV | I31919 |
44 | McClung, James Independence | 4 Jul 1879 | Mount Lookout, Nicholas Co., WV | I29324 |
45 | McClung, Jay R. | 8 Jan 1895 | Mount Lookout, Nicholas Co., WV | I5556 |
46 | McClung, Jonathan Allen "John" | 21 Oct 1869 | Mount Lookout, Nicholas Co., WV | I30779 |
47 | McClung, Joseph Marshall | 23 Mar 1890 | Mount Lookout, Nicholas Co., WV | I5127 |
48 | McClung, Lloyd | 1906 | Mount Lookout, Nicholas Co., WV | I27370 |
49 | McClung, Marinda Abigail | 26 Dec 1865 | Mount Lookout, Nicholas Co., WV | I29204 |
50 | McClung, Mary E. | 22 Jul 1875 | Mount Lookout, Nicholas Co., WV | I5124 |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Champ, Arminta Maglyn "Maggie" | 29 Mar 1953 | Mount Lookout, Nicholas Co., WV | I35194 |
2 | Deitz, James Nelson | 1 Jun 2011 | Mount Lookout, Nicholas Co., WV | I41356 |
3 | Deitz, Wesley G. | Jun 1982 | Mount Lookout, Nicholas Co., WV | I36943 |
4 | Halstead, Fleming C. | Oct 1975 | Mount Lookout, Nicholas Co., WV | I32294 |
5 | Hayslett, Avel Wesley | 19 Jan 1996 | Mount Lookout, Nicholas Co., WV | I47314 |
6 | Hayslett, Henry Clay | 16 Aug 1941 | Mount Lookout, Nicholas Co., WV | I29366 |
7 | Hayslett, Infant | 29 Sep 1902 | Mount Lookout, Nicholas Co., WV | I47316 |
8 | Hayslette, Clarence Preston "Paz" | 3 Nov 1989 | Mount Lookout, Nicholas Co., WV | I37438 |
9 | Hayslette, Glenna M. "Moy" | 5 Aug 1994 | Mount Lookout, Nicholas Co., WV | I37437 |
10 | Hayslette, Homer Chelsie | 19 Jan 1996 | Mount Lookout, Nicholas Co., WV | I37415 |
11 | Kiser, Goldia | 21 May 1979 | Mount Lookout, Nicholas Co., WV | I32258 |
12 | McClung, Billy Oris | 27 Sep 1996 | Mount Lookout, Nicholas Co., WV | I36208 |
13 | McClung, Buster | 18 Oct 1922 | Mount Lookout, Nicholas Co., WV | I5537 |
14 | McClung, Cornelius Norvel | 18 Aug 1962 | Mount Lookout, Nicholas Co., WV | I28565 |
15 | McClung, Day | 1 Jan 1995 | Mount Lookout, Nicholas Co., WV | I31053 |
16 | McClung, Dennie Alden | 15 Feb 1978 | Mount Lookout, Nicholas Co., WV | I31815 |
17 | McClung, Dollie I. | 26 Jul 1992 | Mount Lookout, Nicholas Co., WV | I28960 |
18 | McClung, Donna Lee | 5 Dec 2005 | Mount Lookout, Nicholas Co., WV | I36216 |
19 | McClung, Flossie Mae Susanna | 20 Jul 1960 | Mount Lookout, Nicholas Co., WV | I5126 |
20 | McClung, George Newman | 15 Jul 1922 | Mount Lookout, Nicholas Co., WV | I29357 |
21 | McClung, Dr. Granville Alderson | 24 Jun 1923 | Mount Lookout, Nicholas Co., WV | I29336 |
22 | McClung, Henry Wallace | 19 Nov 1932 | Mount Lookout, Nicholas Co., WV | I31946 |
23 | McClung, Icie Bell | 25 Aug 1892 | Mount Lookout, Nicholas Co., WV | I29386 |
24 | McClung, Infant | 16 Aug 1922 | Mount Lookout, Nicholas Co., WV | I31919 |
25 | McClung, James Darrell | 8 Oct 1979 | Mount Lookout, Nicholas Co., WV | I48951 |
26 | McClung, John Henry | 20 Aug 1919 | Mount Lookout, Nicholas Co., WV | I29278 |
27 | McClung, Jonathan Allen "John" | 19 May 1941 | Mount Lookout, Nicholas Co., WV | I30779 |
28 | McClung, Kelly Malcom | 18 Jul 1986 | Mount Lookout, Nicholas Co., WV | I29329 |
29 | McClung, Missouri | 31 Jul 1942 | Mount Lookout, Nicholas Co., WV | I5535 |
30 | McClung, Naomi | 3 Oct 1907 | Mount Lookout, Nicholas Co., WV | I29365 |
31 | McClung, Newton S. Anderson | 26 May 1939 | Mount Lookout, Nicholas Co., WV | I5129 |
32 | Morris, Octavia | 29 Jul 1941 | Mount Lookout, Nicholas Co., WV | I32149 |
33 | Osborne, Della Macel | 8 Dec 1998 | Mount Lookout, Nicholas Co., WV | I47326 |
34 | Patton, Henrietta "Etta" | 17 Apr 1922 | Mount Lookout, Nicholas Co., WV | I5169 |
35 | Patton, Tobitha Matilda "Bitha" | 1 Nov 1949 | Mount Lookout, Nicholas Co., WV | I30919 |
36 | Rader, Ethel May | 8 Jun 1984 | Mount Lookout, Nicholas Co., WV | I32032 |
37 | Shaffer, Louisa Jane | 17 Aug 1930 | Mount Lookout, Nicholas Co., WV | I37435 |
38 | Skaggs, Florence Evelyn Faye | 15 Aug 2010 | Mount Lookout, Nicholas Co., WV | I41189 |
39 | Skaggs, Inez R. | 30 Dec 2000 | Mount Lookout, Nicholas Co., WV | I32821 |
40 | Underwood, Elmer W. | 10 Mar 2001 | Mount Lookout, Nicholas Co., WV | I36281 |
41 | Worlledge, William Caleb | 24 Apr 1947 | Mount Lookout, Nicholas Co., WV | I29251 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alderson, Mary | Mount Lookout, Nicholas Co., WV | I1531 | |
2 | McClung, George Newman | 17 Jul 1922 | Mount Lookout, Nicholas Co., WV | I29357 |
3 | McClung, Icie Bell | 26 Aug 1892 | Mount Lookout, Nicholas Co., WV | I29386 |
4 | McClung, Infant | 17 Aug 1922 | Mount Lookout, Nicholas Co., WV | I31919 |
5 | McClung, Lloyd | 23 Jun 1928 | Mount Lookout, Nicholas Co., WV | I27370 |
6 | McClung, Reginald Arthur | 17 Dec 1927 | Mount Lookout, Nicholas Co., WV | I32040 |
7 | Patton, Henrietta "Etta" | 18 Apr 1922 | Mount Lookout, Nicholas Co., WV | I5169 |
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / McClung | 2 Dec 1916 | Mount Lookout, Nicholas Co., WV | F2126 |
2 | Dorsey / McClung | 28 Dec 1927 | Mount Lookout, Nicholas Co., WV | F11804 |
3 | Evans / Hayslette | F16336 | ||
4 | Gwinn / Hayslette | F16334 | ||
5 | Hayslett / Gwinn | 15 Nov 1924 | Mount Lookout, Nicholas Co., WV | F16343 |
6 | Hayslette / Dameron | 1 May 1926 | Mount Lookout, Nicholas Co., WV | F16038 |
7 | McClung / Bays | 9 Sep 1906 | Mount Lookout, Nicholas Co., WV | F11095 |
8 | McClung / Burr | 11 Dec 1921 | Mount Lookout, Nicholas Co., WV | F2319 |
9 | McClung / Champe | 4 Sep 1920 | Mount Lookout, Nicholas Co., WV | F11057 |
10 | McClung / Deitz | 19 Jun 1920 | Mount Lookout, Nicholas Co., WV | F11084 |
11 | McClung / Halstead | 29 Aug 1914 | Mount Lookout, Nicholas Co., WV | F2127 |
12 | McClung / Hawkins | 13 Jan 1923 | Mount Lookout, Nicholas Co., WV | F2135 |
13 | McClung / McClung | 5 Nov 1914 | Mount Lookout, Nicholas Co., WV | F11083 |
14 | McClung / Shawver | 14 Apr 1923 | Mount Lookout, Nicholas Co., WV | F2118 |
15 | McClung / Stull | 14 Sep 1929 | Mount Lookout, Nicholas Co., WV | F11728 |
16 | McClung / Underwood | 28 Jun 1903 | Mount Lookout, Nicholas Co., WV | F11017 |
17 | Underwood / McClung | 4 Oct 1920 | Mount Lookout, Nicholas Co., WV | F12811 |