Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Margaret L. | 11 May 1923 | Morgantown, Monongalia Co., WV | I31209 |
2 | Johnson, Edward Franklin | I39640 | ||
3 | Newman, Jean Mary | I30253 | ||
4 | Payne, Daniel Dean "Danny" | I18895 | ||
5 | Payne, Edward Lee "Ed" | I18894 | ||
6 | Payne, Robert Jackson "Bob" | I18893 | ||
7 | Powell, Patricia Lou | I4957 | ||
8 | Rose, Betty Lou | 16 Mar 1927 | Morgantown, Monongalia Co., WV | I19342 |
9 | Sheets, Paulette Kaye | I24347 | ||
10 | Zopp, James Lewingston | I23504 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Pina | Oct 1978 | Morgantown, Monongalia Co., WV | I28601 |
2 | Barry, James Verner | 11 May 1990 | Morgantown, Monongalia Co., WV | I34049 |
3 | Barry, Mickey E. | 15 Feb 1988 | Morgantown, Monongalia Co., WV | I34050 |
4 | Bickel, Odellah Mae "Della" | 30 Dec 1970 | Morgantown, Monongalia Co., WV | I19729 |
5 | Black, Mary | Jan 1987 | Morgantown, Monongalia Co., WV | I5844 |
6 | Blagg, Robert Columbus "Bob" | 19 Dec 1998 | Morgantown, Monongalia Co., WV | I20165 |
7 | Deitz, Paul L. Sr. | 28 Apr 1987 | Morgantown, Monongalia Co., WV | I32841 |
8 | Dennison, Grace E. | 28 Dec 2002 | Morgantown, Monongalia Co., WV | I34057 |
9 | Dietz, Dr. Owen Osburn Sr. | 26 Jan 1952 | Morgantown, Monongalia Co., WV | I26973 |
10 | Eminger, Lorenzo Bascum "Ren" | 5 Dec 1938 | Morgantown, Monongalia Co., WV | I11739 |
11 | Golden, Georgia Lucille | 4 Jun 1987 | Morgantown, Monongalia Co., WV | I21964 |
12 | Hayes, William Bucking | 16 Jan 1925 | Morgantown, Monongalia Co., WV | I13100 |
13 | Heaster, Betty Ann | 3 Feb 1963 | Morgantown, Monongalia Co., WV | I17938 |
14 | Heaster, Emmett Lawrence | 15 May 1995 | Morgantown, Monongalia Co., WV | I17861 |
15 | Heaster, Mary Ada | 1 Feb 1985 | Morgantown, Monongalia Co., WV | I17905 |
16 | Heaster, William Sylvanus | 27 Mar 1966 | Morgantown, Monongalia Co., WV | I17850 |
17 | Keenan, Zelda Marie | 22 Jan 2015 | Morgantown, Monongalia Co., WV | I25438 |
18 | Legg, Rickie Carl "Rick" | 23 Jan 2015 | Morgantown, Monongalia Co., WV | I24211 |
19 | Little, Margaret | 3 Nov 2003 | Morgantown, Monongalia Co., WV | I34064 |
20 | McClung, Clark Montgomery "Monty" | 26 Apr 2010 | Morgantown, Monongalia Co., WV | I34317 |
21 | McClung, Rev. James Everett | Nov 1968 | Morgantown, Monongalia Co., WV | I28569 |
22 | McClung, Samuel Preston | 22 Sep 1999 | Morgantown, Monongalia Co., WV | I31237 |
23 | McCutcheon, Lillie May | 13 Sep 1970 | Morgantown, Monongalia Co., WV | I20451 |
24 | Petry, Oshie Anne | 23 Jun 1980 | Morgantown, Monongalia Co., WV | I2135 |
25 | Remley, Rev. James F. | 9 Jan 2006 | Morgantown, Monongalia Co., WV | I34420 |
26 | Remley, Jeremy Michael Thomas | 26 Sep 1980 | Morgantown, Monongalia Co., WV | I8745 |
27 | Remley, William Howard | 20 Apr 1944 | Morgantown, Monongalia Co., WV | I14948 |
28 | Walkup, Minnie Bell | 7 Jun 1949 | Morgantown, Monongalia Co., WV | I14461 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Deitz / Robinson | 9 Nov 1949 | Morgantown, Monongalia Co., WV | F104 |
2 | Huff / Blagg | 19 Jun 1934 | Morgantown, Monongalia Co., WV | F8406 |
3 | Payne / Myers | F8030 |