Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1800 | Montgomery Co., VA | I17088 |
2 | ![]() | 1843 | Montgomery Co., VA | I2026 |
3 | ![]() | 1853 | Montgomery Co., VA | I17111 |
4 | ![]() | 12 Jul 1849 | Montgomery Co., VA | I2011 |
5 | ![]() | Jul 1892 | Montgomery Co., VA | I25160 |
6 | ![]() | 1842 | Montgomery Co., VA | I2007 |
7 | ![]() | 4 Mar 1853 | Montgomery Co., VA | I2014 |
8 | ![]() | Jun 1894 | Montgomery Co., VA | I25161 |
9 | ![]() | 1839 | Montgomery Co., VA | I2006 |
10 | ![]() | 1852 | Montgomery Co., VA | I2013 |
11 | ![]() | 1856 | Montgomery Co., VA | I2016 |
12 | ![]() | 1853 | Montgomery Co., VA | I19229 |
13 | ![]() | 1851 | Montgomery Co., VA | I2012 |
14 | ![]() | May 1900 | Montgomery Co., VA | I25163 |
15 | ![]() | 19 Mar 1896 | Montgomery Co., VA | I25162 |
16 | ![]() | 1 Nov 1854 | Montgomery Co., VA | I2015 |
17 | ![]() | 4 Mar 1847 | Montgomery Co., VA | I2010 |
18 | ![]() | 9 Feb 1860 | Montgomery Co., VA | I2018 |
19 | ![]() | 1834 | Montgomery Co., VA | I2004 |
20 | ![]() | 27 May 1848 | Montgomery Co., VA | I16473 |
21 | ![]() | 1836 | Montgomery Co., VA | I2005 |
22 | ![]() | 27 Jul 1858 | Montgomery Co., VA | I2017 |
23 | ![]() | Jun 1861 | Montgomery Co., VA | I25159 |
24 | ![]() | 7 Sep 1864 | Montgomery Co., VA | I49144 |
25 | ![]() | 1824 | Montgomery Co., VA | I30487 |
26 | ![]() | 1 May 1866 | Montgomery Co., VA | I23764 |
27 | ![]() | 20 Jan 1858 | Montgomery Co., VA | I23763 |
28 | ![]() | 1817 | Montgomery Co., VA | I23898 |
29 | ![]() | 12 Feb 1854 | Montgomery Co., VA | I23761 |
30 | ![]() | 1855 | Montgomery Co., VA | I2032 |
31 | ![]() | 1859 | Montgomery Co., VA | I2024 |
32 | ![]() | 1834 | Montgomery Co., VA | I2023 |
33 | ![]() | 27 Jan 1833 | Montgomery Co., VA | I18720 |
34 | ![]() | 13 Aug 1830 | Montgomery Co., VA | I17089 |
35 | ![]() | 1828 | Montgomery Co., VA | I30486 |
36 | ![]() | 1868 | Montgomery Co., VA | I1840 |
37 | ![]() | 1850 | Montgomery Co., VA | I2030 |
38 | ![]() | I47961 | ||
39 | ![]() | 1836 | Montgomery Co., VA | I2019 |
40 | ![]() | 1859 | Montgomery Co., VA | I2021 |
41 | ![]() | 1834 | Montgomery Co., VA | I2676 |
42 | ![]() | 31 Dec 1801 | Montgomery Co., VA | I17091 |
43 | ![]() | I23690 | ||
44 | ![]() | 1834 | Montgomery Co., VA | I18732 |
45 | ![]() | 1844 | Montgomery Co., VA | I3626 |
46 | ![]() | 1842 | Montgomery Co., VA | I3625 |
47 | ![]() | Sep 1836 | Montgomery Co., VA | I23617 |
48 | ![]() | 1840 | Montgomery Co., VA | I3624 |
49 | ![]() | 1826 | Montgomery Co., VA | I23733 |
50 | ![]() | 9 Jul 1851 | Montgomery Co., VA | I23877 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1854 | Montgomery Co., VA | I23740 |
2 | ![]() | 1911 | Montgomery Co., VA | I23746 |
3 | ![]() | Aft 1880 | Montgomery Co., VA | I1912 |
4 | ![]() | Between 1830 and 1840 | Montgomery Co., VA | I1904 |
5 | ![]() | Between 1860 and 1870 | Montgomery Co., VA | I1879 |
6 | ![]() | Between 1840 and 1850 | Montgomery Co., VA | I23741 |
7 | ![]() | Between 1930 and 1940 | Montgomery Co., VA | I18016 |
8 | ![]() | 7 Jan 1837 | Montgomery Co., VA | I1878 |
9 | ![]() | Aft 1880 | Montgomery Co., VA | I1900 |
10 | ![]() | 7 Feb 1990 | Montgomery Co., VA | I31771 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1840 | Montgomery Co., VA | I1999 |
2 | ![]() | 1850 | Montgomery Co., VA | I1999 |
3 | ![]() | 1860 | Montgomery Co., VA | I1999 |
4 | ![]() | 1850 | Montgomery Co., VA | I19196 |
5 | ![]() | 1850 | Montgomery Co., VA | I2029 |
6 | ![]() | 1840 | Montgomery Co., VA | I23740 |
7 | ![]() | 1850 | Montgomery Co., VA | I23740 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Montgomery Co., VA | I1999 |
Matches 1 to 29 of 29
Family ![]() |
Married ![]() |
Family ID | ||
1 | Akers / Britt | 26 Nov 1866 | Montgomery Co., VA | F981 |
2 | Britt / Fizer | 20 Sep 1872 | Montgomery Co., VA | F984 |
3 | Britt / Smith | 1 May 1852 | Montgomery Co., VA | F8160 |
4 | Britt / Stone | 22 Dec 1869 | Montgomery Co., VA | F982 |
5 | Burke / Davidson | 27 Apr 1787 | Montgomery Co., VA | F1850 |
6 | Carter / Cupp | 18 May 1842 | Montgomery Co., VA | F9411 |
7 | Cupp / Myers | 2 Oct 1888 | Montgomery Co., VA | F9414 |
8 | Cupp / Reese | 1 Jan 1884 | Montgomery Co., VA | F9413 |
9 | Cupp / Rinehart | 19 Sep 1833 | Montgomery Co., VA | F9412 |
10 | Cupp / Williams | 20 Jan 1851 | Montgomery Co., VA | F9415 |
11 | Davidson / Burke | 30 Jun 1788 | Montgomery Co., VA | F1852 |
12 | Davidson / Patton | 14 Jun 1789 | Montgomery Co., VA | F1847 |
13 | Davidson / Pepper | Jul 1804 | Montgomery Co., VA | F1845 |
14 | Fizer / Britt | 30 Jul 1857 | Montgomery Co., VA | F979 |
15 | Flynn / Britt | 16 Feb 1852 | Montgomery Co., VA | F974 |
16 | Jones / Britt | 25 Jul 1872 | Montgomery Co., VA | F985 |
17 | Lee / Britt | 13 Feb 1864 | Montgomery Co., VA | F980 |
18 | Martin / Phipps | 1942 | Montgomery Co., VA | F12068 |
19 | McMahan / Cupp | 16 Sep 1850 | Montgomery Co., VA | F9410 |
20 | Minnick / Britt | 14 Dec 1858 | Montgomery Co., VA | F975 |
21 | Moore / Britt | 28 Jun 1892 | Montgomery Co., VA | F17079 |
22 | Otey / Showalter | 5 Dec 1853 | Montgomery Co., VA | F9360 |
23 | Phipps / Brown | 1976 | Montgomery Co., VA | F13358 |
24 | Phipps / Caldwell | 1954 | Montgomery Co., VA | F12070 |
25 | Showalter / Taylor | 19 Mar 1836 | Montgomery Co., VA | F7357 |
26 | Simpkins / Showalter | 18 Dec 1850 | Montgomery Co., VA | F9362 |
27 | Smith / Britt | 23 Aug 1860 | Montgomery Co., VA | F977 |
28 | Turpin / Showalter | 26 Oct 1846 | Montgomery Co., VA | F9361 |
29 | Weis / Phipps | 1946 | Montgomery Co., VA | F12069 |