Matches 1 to 50 of 158
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1914 | Meadow Bluff, Greenbrier Co., WV | I22398 |
2 | ![]() | I20573 | ||
3 | ![]() | 3 Mar 1892 | Meadow Bluff, Greenbrier Co., WV | I22397 |
4 | ![]() | I20572 | ||
5 | ![]() | 12 Mar 1889 | Meadow Bluff, Greenbrier Co., WV | I387 |
6 | ![]() | 23 Jun 1905 | Meadow Bluff, Greenbrier Co., WV | I21852 |
7 | ![]() | 15 Nov 1899 | Meadow Bluff, Greenbrier Co., WV | I21826 |
8 | ![]() | 23 Sep 1919 | Meadow Bluff, Greenbrier Co., WV | I21858 |
9 | ![]() | 5 Feb 1914 | Meadow Bluff, Greenbrier Co., WV | I21833 |
10 | ![]() | 7 Sep 1893 | Meadow Bluff, Greenbrier Co., WV | I400 |
11 | ![]() | 21 Oct 1879 | Meadow Bluff, Greenbrier Co., WV | I21847 |
12 | ![]() | 19 Jul 1896 | Meadow Bluff, Greenbrier Co., WV | I21926 |
13 | ![]() | 28 Feb 1888 | Meadow Bluff, Greenbrier Co., WV | I20522 |
14 | ![]() | 8 Jun 1902 | Meadow Bluff, Greenbrier Co., WV | I21849 |
15 | ![]() | 23 Oct 1903 | Meadow Bluff, Greenbrier Co., WV | I21851 |
16 | ![]() | 7 Mar 1908 | Meadow Bluff, Greenbrier Co., WV | I21853 |
17 | ![]() | 30 Nov 1903 | Meadow Bluff, Greenbrier Co., WV | I21829 |
18 | ![]() | 30 Jul 1894 | Meadow Bluff, Greenbrier Co., WV | I401 |
19 | ![]() | 24 Apr 1875 | Meadow Bluff, Greenbrier Co., WV | I21579 |
20 | ![]() | 23 Aug 1875 | Meadow Bluff, Greenbrier Co., WV | I17127 |
21 | ![]() | 29 Aug 1907 | Meadow Bluff, Greenbrier Co., WV | I21830 |
22 | ![]() | 6 Dec 1890 | Meadow Bluff, Greenbrier Co., WV | I21821 |
23 | ![]() | 14 Mar 1896 | Meadow Bluff, Greenbrier Co., WV | I21824 |
24 | ![]() | 24 May 1890 | Meadow Bluff, Greenbrier Co., WV | I347 |
25 | ![]() | 20 Dec 1888 | Meadow Bluff, Greenbrier Co., WV | I346 |
26 | ![]() | 20 Apr 1889 | Meadow Bluff, Greenbrier Co., WV | I397 |
27 | ![]() | 17 May 1910 | Meadow Bluff, Greenbrier Co., WV | I424 |
28 | ![]() | 22 Mar 1911 | Meadow Bluff, Greenbrier Co., WV | I20523 |
29 | ![]() | 16 Aug 1892 | Meadow Bluff, Greenbrier Co., WV | I399 |
30 | ![]() | 31 Dec 1911 | Meadow Bluff, Greenbrier Co., WV | I21831 |
31 | ![]() | 14 Jun 1909 | Meadow Bluff, Greenbrier Co., WV | I16723 |
32 | ![]() | 31 Jul 1894 | Meadow Bluff, Greenbrier Co., WV | I21823 |
33 | ![]() | Mar 1873 | Meadow Bluff, Greenbrier Co., WV | I18427 |
34 | ![]() | 29 Jan 1888 | Meadow Bluff, Greenbrier Co., WV | I5682 |
35 | ![]() | 23 Jun 1893 | Meadow Bluff, Greenbrier Co., WV | I32106 |
36 | ![]() | 27 Mar 1909 | Meadow Bluff, Greenbrier Co., WV | I16746 |
37 | ![]() | 6 Sep 1898 | Meadow Bluff, Greenbrier Co., WV | I18438 |
38 | ![]() | I18209 | ||
39 | ![]() | 17 Apr 1875 | Meadow Bluff, Greenbrier Co., WV | I5980 |
40 | ![]() | 20 Jan 1899 | Meadow Bluff, Greenbrier Co., WV | I18432 |
41 | ![]() | 11 Oct 1906 | Meadow Bluff, Greenbrier Co., WV | I18374 |
42 | ![]() | I18240 | ||
43 | ![]() | 10 Feb 1893 | Meadow Bluff, Greenbrier Co., WV | I14263 |
44 | ![]() | 27 Apr 1871 | Meadow Bluff, Greenbrier Co., WV | I5969 |
45 | ![]() | 15 Nov 1919 | Meadow Bluff, Greenbrier Co., WV | I17393 |
46 | ![]() | 10 Aug 1891 | Meadow Bluff, Greenbrier Co., WV | I13743 |
47 | ![]() | 28 Jun 1918 | Meadow Bluff, Greenbrier Co., WV | I17379 |
48 | ![]() | 14 Oct 1919 | Meadow Bluff, Greenbrier Co., WV | I17385 |
49 | ![]() | 24 Aug 1876 | Meadow Bluff, Greenbrier Co., WV | I13014 |
50 | ![]() | I25260 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1877 | Meadow Bluff, Greenbrier Co., WV | I1576 |
2 | ![]() | 21 Jul 2023 | Meadow Bluff, Greenbrier Co., WV | I6591 |
3 | ![]() | 30 May 1902 | Meadow Bluff, Greenbrier Co., WV | I17083 |
4 | ![]() | 16 Aug 1892 | Meadow Bluff, Greenbrier Co., WV | I399 |
5 | ![]() | 8 Jun 1906 | Meadow Bluff, Greenbrier Co., WV | I16762 |
6 | ![]() | 4 Nov 1927 | Meadow Bluff, Greenbrier Co., WV | I37049 |
7 | ![]() | 24 Sep 1952 | Meadow Bluff, Greenbrier Co., WV | I26972 |
8 | ![]() | 6 Oct 1922 | Meadow Bluff, Greenbrier Co., WV | I128 |
9 | ![]() | 24 Sep 1943 | Meadow Bluff, Greenbrier Co., WV | I37046 |
10 | ![]() | 12 Oct 2002 | Meadow Bluff, Greenbrier Co., WV | I30523 |
11 | ![]() | 17 Oct 1973 | Meadow Bluff, Greenbrier Co., WV | I21604 |
12 | ![]() | 22 Sep 1940 | Meadow Bluff, Greenbrier Co., WV | I13232 |
13 | ![]() | 15 Sep 1861 | Meadow Bluff, Greenbrier Co., WV | I21233 |
14 | ![]() | 22 Feb 1919 | Meadow Bluff, Greenbrier Co., WV | I27350 |
15 | ![]() | 22 Oct 1886 | Meadow Bluff, Greenbrier Co., WV | I17935 |
16 | ![]() | 14 Feb 1907 | Meadow Bluff, Greenbrier Co., WV | I27526 |
17 | ![]() | 6 May 1915 | Meadow Bluff, Greenbrier Co., WV | I21669 |
18 | ![]() | 5 May 2010 | Meadow Bluff, Greenbrier Co., WV | I19395 |
19 | ![]() | 10 Dec 1898 | Meadow Bluff, Greenbrier Co., WV | I14855 |
20 | ![]() | 3 Jan 2011 | Meadow Bluff, Greenbrier Co., WV | I14296 |
21 | ![]() | Aug 1921 | Meadow Bluff, Greenbrier Co., WV | I139 |
22 | ![]() | 17 Mar 1967 | Meadow Bluff, Greenbrier Co., WV | I41408 |
23 | ![]() | 9 Dec 2007 | Meadow Bluff, Greenbrier Co., WV | I37424 |
24 | ![]() | 6 Apr 1908 | Meadow Bluff, Greenbrier Co., WV | I1051 |
25 | ![]() | 10 Feb 1914 | Meadow Bluff, Greenbrier Co., WV | I21594 |
26 | ![]() | Mar 1982 | Meadow Bluff, Greenbrier Co., WV | I14548 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I13300 |
2 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I5399 |
3 | ![]() | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I5399 |
4 | ![]() | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I12856 |
5 | ![]() | 8 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I18293 |
6 | ![]() | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I13190 |
7 | ![]() | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14563 |
8 | ![]() | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I14563 |
9 | ![]() | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I14563 |
10 | ![]() | 28 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I14563 |
11 | ![]() | 1870 | Meadow Bluff, Greenbrier Co., WV | I16905 |
12 | ![]() | 1870 | Meadow Bluff, Greenbrier Co., WV | I21149 |
13 | ![]() | 1 Mar 1930 | Meadow Bluff, Greenbrier Co., WV | I9911 |
14 | ![]() | 2 Dec 1870 | Meadow Bluff, Greenbrier Co., WV | I17272 |
15 | ![]() | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I17272 |
16 | ![]() | 19 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I15596 |
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I14263 |
2 | ![]() | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I17261 |
3 | ![]() | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I12968 |
4 | ![]() | 28 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I12968 |
5 | ![]() | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I12968 |
6 | ![]() | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14630 |
7 | ![]() | 1 Mar 1930 | Meadow Bluff, Greenbrier Co., WV | I13521 |
8 | ![]() | I7044 | ||
9 | ![]() | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I10033 |
10 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6268 |
11 | ![]() | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6268 |
12 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6491 |
13 | ![]() | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6491 |
14 | ![]() | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14585 |
15 | ![]() | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I14585 |
16 | ![]() | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6713 |
17 | ![]() | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I13079 |
18 | ![]() | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6822 |
19 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I5935 |
20 | ![]() | 1 Mar 1930 | Meadow Bluff, Greenbrier Co., WV | I13632 |
21 | ![]() | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I5399 |
22 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6157 |
23 | ![]() | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6157 |
24 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6046 |
25 | ![]() | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6046 |
26 | ![]() | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I14274 |
27 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I5620 |
28 | ![]() | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I35308 |
29 | ![]() | 28 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I35308 |
30 | ![]() | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14607 |
31 | ![]() | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I14607 |
32 | ![]() | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I35299 |
33 | ![]() | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I14285 |
34 | ![]() | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14618 |
35 | ![]() | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I14618 |
36 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I5713 |
37 | ![]() | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I12856 |
38 | ![]() | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I12856 |
39 | ![]() | 1 Mar 1930 | Meadow Bluff, Greenbrier Co., WV | I12856 |
40 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6380 |
41 | ![]() | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6380 |
42 | ![]() | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I18293 |
43 | ![]() | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I13190 |
44 | ![]() | 8 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I20497 |
45 | ![]() | 2 Dec 1870 | Meadow Bluff, Greenbrier Co., WV | I17339 |
46 | ![]() | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I17339 |
47 | ![]() | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I16938 |
48 | ![]() | 19 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I15652 |
49 | ![]() | 8 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I19395 |
50 | ![]() | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I17528 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Meadow Bluff, Greenbrier Co., WV | I14652 |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Burns / Flint | 17 Sep 1924 | Meadow Bluff, Greenbrier Co., WV | F211 |
2 | Burns / Heaster | 4 Jul 1924 | Meadow Bluff, Greenbrier Co., WV | F6267 |
3 | Davies / Riffey | F2774 | ||
4 | Deitz / Bivens | 12 Dec 1925 | Meadow Bluff, Greenbrier Co., WV | F13058 |
5 | Evans / Crane | 1 May 1926 | Meadow Bluff, Greenbrier Co., WV | F7858 |
6 | Gilkeson / Fisher | 8 Mar 1921 | Meadow Bluff, Greenbrier Co., WV | F16046 |
7 | Loudermilk / Gilkeson | 13 Sep 1922 | Meadow Bluff, Greenbrier Co., WV | F8148 |
8 | McClung / Dorsey | 24 Jul 1926 | Meadow Bluff, Greenbrier Co., WV | F2209 |
9 | Miller / Sharp | 22 Oct 1919 | Meadow Bluff, Greenbrier Co., WV | F639 |
10 | O'Dell / McClung | 11 Dec 1926 | Meadow Bluff, Greenbrier Co., WV | F9834 |
11 | Suttle / Crane | 24 Jun 1925 | Meadow Bluff, Greenbrier Co., WV | F7888 |
12 | Sykes / Butler | F6687 | ||
13 | Walkup / Miller | F3343 | ||
14 | Walkup / Osborne | 18 Apr 1928 | Meadow Bluff, Greenbrier Co., WV | F6397 |
15 | Walkup / Ripley | 4 May 1925 | Meadow Bluff, Greenbrier Co., WV | F6597 |