Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1878 | Lee Co., VA | I1940 |
2 | ![]() | 1862 | Lee Co., VA | I30496 |
3 | ![]() | 1868 | Lee Co., VA | I30502 |
4 | ![]() | Jan 1870 | Lee Co., VA | I30503 |
5 | ![]() | Jul 1879 | Lee Co., VA | I30510 |
6 | ![]() | 1872 | Lee Co., VA | I30509 |
7 | ![]() | 17 Aug 1858 | Lee Co., VA | I30494 |
8 | ![]() | 1862 | Lee Co., VA | I30495 |
9 | ![]() | 1866 | Lee Co., VA | I30497 |
10 | ![]() | Oct 1877 | Lee Co., VA | I1841 |
11 | ![]() | 1877 | Lee Co., VA | I30508 |
12 | ![]() | 1873 | Lee Co., VA | I30506 |
13 | ![]() | 1875 | Lee Co., VA | I30507 |
14 | ![]() | 1871 | Lee Co., VA | I30505 |
15 | ![]() | 1868 | Lee Co., VA | I30504 |
16 | ![]() | 6 Nov 1883 | Lee Co., VA | I21108 |
17 | ![]() | 14 Nov 1861 | Lee Co., VA | I21091 |
18 | ![]() | 1870 | Lee Co., VA | I21102 |
19 | ![]() | 1911 | Lee Co., VA | I1459 |
20 | ![]() | 1909 | Lee Co., VA | I1468 |
21 | ![]() | 1902 | Lee Co., VA | I1466 |
22 | ![]() | 7 Jun 1864 | Lee Co., VA | I21092 |
23 | ![]() | Feb 1898 | Lee Co., VA | I1843 |
24 | ![]() | 16 Jun 1867 | Lee Co., VA | I21100 |
25 | ![]() | 1914 | Lee Co., VA | I1460 |
26 | ![]() | 25 Sep 1868 | Lee Co., VA | I21101 |
27 | ![]() | 1919 | Lee Co., VA | I1848 |
28 | ![]() | 28 Sep 1867 | Lee Co., VA | I21093 |
29 | ![]() | 28 Sep 1867 | Lee Co., VA | I21095 |
30 | ![]() | 17 Aug 1876 | Lee Co., VA | I21104 |
31 | ![]() | 5 Dec 1870 | Lee Co., VA | I21096 |
32 | ![]() | Sep 1881 | Lee Co., VA | I21107 |
33 | ![]() | 30 Jun 1879 | Lee Co., VA | I21098 |
34 | ![]() | 17 Aug 1876 | Lee Co., VA | I21106 |
35 | ![]() | 9 Jul 1875 | Lee Co., VA | I21097 |
36 | ![]() | Dec 1918 | Lee Co., VA | I1995 |
37 | ![]() | 5 Nov 1884 | Lee Co., VA | I21109 |
38 | ![]() | 19 Sep 1905 | Lee Co., VA | I1467 |
39 | ![]() | 1877 | Lee Co., VA | I1849 |
40 | ![]() | 15 Jan 1872 | Lee Co., VA | I1461 |
41 | ![]() | 1869 | Lee Co., VA | I30512 |
42 | ![]() | 1874 | Lee Co., VA | I30514 |
43 | ![]() | 1844 | Lee Co., VA | I30501 |
44 | ![]() | Jan 1878 | Lee Co., VA | I30515 |
45 | ![]() | 1867 | Lee Co., VA | I30511 |
46 | ![]() | 1872 | Lee Co., VA | I30513 |
47 | ![]() | Mar 1900 | Lee Co., VA | I31588 |
48 | ![]() | 1852 | Lee Co., VA | I17076 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1880 | Lee Co., VA | I17088 |
2 | ![]() | 22 Feb 1886 | Lee Co., VA | I30488 |
3 | ![]() | 17 Jul 1879 | Lee Co., VA | I30494 |
4 | ![]() | Abt 1898 | Lee Co., VA | I30497 |
5 | ![]() | 7 Nov 1883 | Lee Co., VA | I21108 |
6 | ![]() | 14 May 1879 | Lee Co., VA | I21091 |
7 | ![]() | 16 May 1877 | Lee Co., VA | I21092 |
8 | ![]() | Aft 1880 | Lee Co., VA | I17087 |
9 | ![]() | 1 Apr 1879 | Lee Co., VA | I21090 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carmony / Haley | 23 Dec 1900 | Lee Co., VA | F948 |
2 | Collins / Smith | 20 Dec 1866 | Lee Co., VA | F11407 |
3 | Garrett / Collins | 14 Oct 1867 | Lee Co., VA | F11406 |
4 | Haley / Eldridge | 10 Jan 1897 | Lee Co., VA | F900 |
5 | Haley / Woodard | 7 Aug 1876 | Lee Co., VA | F7348 |
6 | Hill / Haley | 13 Jun 1897 | Lee Co., VA | F902 |
7 | James / Haley | 25 Oct 1901 | Lee Co., VA | F949 |
8 | Osborne / Collins | 20 Nov 1866 | Lee Co., VA | F11408 |
9 | Rutherford / Collins | 10 Nov 1889 | Lee Co., VA | F7808 |