Matches 1 to 50 of 153
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Aug 1897 | Kieffer, Greenbrier Co., WV | I15140 |
2 | ![]() | 23 Sep 1919 | Kieffer, Greenbrier Co., WV | I21859 |
3 | ![]() | 15 May 1913 | Kieffer, Greenbrier Co., WV | I21856 |
4 | ![]() | 2 Jul 1922 | Kieffer, Greenbrier Co., WV | I22422 |
5 | ![]() | 12 Oct 1916 | Kieffer, Greenbrier Co., WV | I21857 |
6 | ![]() | 18 Sep 1913 | Kieffer, Greenbrier Co., WV | I22412 |
7 | ![]() | 1 Aug 1871 | Kieffer, Greenbrier Co., WV | I13795 |
8 | ![]() | 2 Aug 1885 | Kieffer, Greenbrier Co., WV | I17184 |
9 | ![]() | I14291 | ||
10 | ![]() | 6 Mar 1907 | Kieffer, Greenbrier Co., WV | I14242 |
11 | ![]() | 1 Oct 1909 | Kieffer, Greenbrier Co., WV | I14243 |
12 | ![]() | I14292 | ||
13 | ![]() | 12 Feb 1905 | Kieffer, Greenbrier Co., WV | I17261 |
14 | ![]() | I14290 | ||
15 | ![]() | 12 Mar 1913 | Kieffer, Greenbrier Co., WV | I14245 |
16 | ![]() | 19 Jul 1898 | Kieffer, Greenbrier Co., WV | I17228 |
17 | ![]() | 2 Sep 1904 | Kieffer, Greenbrier Co., WV | I14240 |
18 | ![]() | 28 Jun 1893 | Kieffer, Greenbrier Co., WV | I18701 |
19 | ![]() | 12 Feb 1920 | Kieffer, Greenbrier Co., WV | I8577 |
20 | ![]() | 23 Apr 1917 | Kieffer, Greenbrier Co., WV | I7600 |
21 | ![]() | 21 Mar 1868 | Kieffer, Greenbrier Co., WV | I130 |
22 | ![]() | 27 Apr 1902 | Kieffer, Greenbrier Co., WV | I22329 |
23 | ![]() | 13 May 1869 | Kieffer, Greenbrier Co., WV | I21876 |
24 | ![]() | 25 Jan 1887 | Kieffer, Greenbrier Co., WV | I21885 |
25 | ![]() | 8 Oct 1909 | Kieffer, Greenbrier Co., WV | I19124 |
26 | ![]() | 30 Sep 1913 | Kieffer, Greenbrier Co., WV | I8634 |
27 | ![]() | 21 Sep 1906 | Kieffer, Greenbrier Co., WV | I19102 |
28 | ![]() | 3 May 1902 | Kieffer, Greenbrier Co., WV | I19101 |
29 | ![]() | 26 Jul 1910 | Kieffer, Greenbrier Co., WV | I19103 |
30 | ![]() | 15 Jun 1915 | Kieffer, Greenbrier Co., WV | I19106 |
31 | ![]() | 4 Aug 1874 | Kieffer, Greenbrier Co., WV | I19100 |
32 | ![]() | 15 Jun 1915 | Kieffer, Greenbrier Co., WV | I19105 |
33 | ![]() | 24 Feb 1910 | Kieffer, Greenbrier Co., WV | I1061 |
34 | ![]() | 21 Jan 1897 | Kieffer, Greenbrier Co., WV | I41438 |
35 | ![]() | 23 May 1929 | Kieffer, Greenbrier Co., WV | I18882 |
36 | ![]() | 11 Aug 1893 | Kieffer, Greenbrier Co., WV | I18469 |
37 | ![]() | Nov 1876 | Kieffer, Greenbrier Co., WV | I14474 |
38 | ![]() | 14 Aug 1904 | Kieffer, Greenbrier Co., WV | I19830 |
39 | ![]() | 16 Sep 1925 | Kieffer, Greenbrier Co., WV | I19114 |
40 | ![]() | 29 Jan 1888 | Kieffer, Greenbrier Co., WV | I19795 |
41 | ![]() | 26 Aug 1929 | Kieffer, Greenbrier Co., WV | I19115 |
42 | ![]() | 16 Jun 1920 | Kieffer, Greenbrier Co., WV | I19113 |
43 | ![]() | 29 May 1914 | Kieffer, Greenbrier Co., WV | I17927 |
44 | ![]() | 6 Feb 1909 | Kieffer, Greenbrier Co., WV | I17916 |
45 | ![]() | 21 May 1916 | Kieffer, Greenbrier Co., WV | I17938 |
46 | ![]() | 26 May 1897 | Kieffer, Greenbrier Co., WV | I17861 |
47 | ![]() | 31 Jul 1906 | Kieffer, Greenbrier Co., WV | I17905 |
48 | ![]() | 24 Mar 1900 | Kieffer, Greenbrier Co., WV | I14276 |
49 | ![]() | 9 Jun 1914 | Kieffer, Greenbrier Co., WV | I14278 |
50 | ![]() | 28 Nov 1922 | Kieffer, Greenbrier Co., WV | I14279 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1867 | Kieffer, Greenbrier Co., WV | I20215 |
2 | ![]() | 17 Oct 1944 | Kieffer, Greenbrier Co., WV | I21559 |
3 | ![]() | 23 Nov 1900 | Kieffer, Greenbrier Co., WV | I16773 |
4 | ![]() | 3 Mar 1903 | Kieffer, Greenbrier Co., WV | I19955 |
5 | ![]() | 13 Aug 1993 | Kieffer, Greenbrier Co., WV | I14237 |
6 | ![]() | 4 Oct 1905 | Kieffer, Greenbrier Co., WV | I16784 |
7 | ![]() | 28 Oct 1933 | Kieffer, Greenbrier Co., WV | I20043 |
8 | ![]() | 16 Oct 1967 | Kieffer, Greenbrier Co., WV | I21885 |
9 | ![]() | 24 Sep 1951 | Kieffer, Greenbrier Co., WV | I21879 |
10 | ![]() | 24 Jun 2011 | Kieffer, Greenbrier Co., WV | I22259 |
11 | ![]() | Feb 1891 | Kieffer, Greenbrier Co., WV | I23929 |
12 | ![]() | 23 Mar 1920 | Kieffer, Greenbrier Co., WV | I14541 |
13 | ![]() | 22 Sep 1949 | Kieffer, Greenbrier Co., WV | I14275 |
14 | ![]() | 27 Feb 1930 | Kieffer, Greenbrier Co., WV | I21886 |
15 | ![]() | 21 Jun 1972 | Kieffer, Greenbrier Co., WV | I22217 |
16 | ![]() | 13 Feb 1920 | Kieffer, Greenbrier Co., WV | I17872 |
17 | ![]() | 10 Oct 1959 | Kieffer, Greenbrier Co., WV | I36268 |
18 | ![]() | 11 Aug 2023 | Kieffer, Greenbrier Co., WV | I8266 |
19 | ![]() | 26 Sep 2006 | Kieffer, Greenbrier Co., WV | I8155 |
20 | ![]() | 5 Dec 1931 | Kieffer, Greenbrier Co., WV | I6602 |
21 | ![]() | 3 Feb 1936 | Kieffer, Greenbrier Co., WV | I6933 |
22 | ![]() | 8 Feb 1948 | Kieffer, Greenbrier Co., WV | I27012 |
23 | ![]() | 6 Jun 1940 | Kieffer, Greenbrier Co., WV | I17594 |
24 | ![]() | 5 Jan 1898 | Kieffer, Greenbrier Co., WV | I1542 |
25 | ![]() | Mar 1977 | Kieffer, Greenbrier Co., WV | I30234 |
26 | ![]() | 10 Mar 1929 | Kieffer, Greenbrier Co., WV | I13170 |
27 | ![]() | 12 Jun 1930 | Kieffer, Greenbrier Co., WV | I20360 |
28 | ![]() | 30 Apr 1936 | Kieffer, Greenbrier Co., WV | I15800 |
29 | ![]() | 24 Feb 1937 | Kieffer, Greenbrier Co., WV | I15803 |
30 | ![]() | Dec 1977 | Kieffer, Greenbrier Co., WV | I18822 |
31 | ![]() | 19 Dec 1911 | Kieffer, Greenbrier Co., WV | I13621 |
32 | ![]() | 22 Feb 1933 | Kieffer, Greenbrier Co., WV | I14473 |
33 | ![]() | 13 Jan 1916 | Kieffer, Greenbrier Co., WV | I13400 |
34 | ![]() | 3 Jun 1939 | Kieffer, Greenbrier Co., WV | I14478 |
35 | ![]() | 29 Jul 1903 | Kieffer, Greenbrier Co., WV | I14462 |
36 | ![]() | 12 Jan 2003 | Kieffer, Greenbrier Co., WV | I21989 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Kieffer, Greenbrier Co., WV | I20215 | |
2 | ![]() | 13 Apr 1930 | Kieffer, Greenbrier Co., WV | I14263 |
3 | ![]() | 8 Jun 1940 | Kieffer, Greenbrier Co., WV | I17594 |
4 | ![]() | Kieffer, Greenbrier Co., WV | I21552 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5399 |
2 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I12856 |
3 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I14563 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I13521 |
2 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5935 |
3 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I13632 |
4 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5620 |
5 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I35308 |
6 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5713 |
7 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I18293 |
8 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I13411 |
9 | ![]() | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5510 |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bennett / Deitz | F3231 | ||
2 | Edens / Walkup | F5530 | ||
3 | Hanson / Hedrick | F3098 | ||
4 | Hayslette / Hughart | 4 Feb 1920 | Kieffer, Greenbrier Co., WV | F6384 |
5 | Heaster / Crane | 17 May 1899 | Kieffer, Greenbrier Co., WV | F6264 |
6 | Heaster / McClung | 9 Dec 1896 | Kieffer, Greenbrier Co., WV | F7296 |
7 | Hunter / Lange | F3406 | ||
8 | Sayre / Deitz | F7795 | ||
9 | Summerfield / Hunter | F2908 | ||
10 | Suttle / McClung | 23 Oct 1927 | Kieffer, Greenbrier Co., WV | F8004 |
11 | Taylor / McClung | F7029 | ||
12 | Tharp / Cooper | F13687 |