Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1968 | Hinton, Summers Co., WV | I48032 |
2 | ![]() | 27 Mar 1957 | Hinton, Summers Co., WV | I48086 |
3 | ![]() | 17 May 1889 | Hinton, Summers Co., WV | I47896 |
4 | ![]() | 27 Oct 1970 | Hinton, Summers Co., WV | I48030 |
5 | ![]() | I20568 | ||
6 | ![]() | I18779 | ||
7 | ![]() | I8067 | ||
8 | ![]() | I21716 | ||
9 | ![]() | I21382 | ||
10 | ![]() | I21827 | ||
11 | ![]() | 13 Jul 1901 | Hinton, Summers Co., WV | I19463 |
12 | ![]() | 26 Oct 1891 | Hinton, Summers Co., WV | I19430 |
13 | ![]() | 6 Jan 1896 | Hinton, Summers Co., WV | I19441 |
14 | ![]() | 12 Mar 1887 | Hinton, Summers Co., WV | I19408 |
15 | ![]() | 20 Sep 1960 | Hinton, Summers Co., WV | I24078 |
16 | ![]() | 7 May 1907 | Hinton, Summers Co., WV | I31777 |
17 | ![]() | 21 Jul 1950 | Hinton, Summers Co., WV | I37969 |
18 | ![]() | I3702 | ||
19 | ![]() | I18225 | ||
20 | ![]() | 16 Feb 1903 | Hinton, Summers Co., WV | I16540 |
21 | ![]() | I12576 | ||
22 | ![]() | 22 Jul 1892 | Hinton, Summers Co., WV | I14663 |
23 | ![]() | I7011 | ||
24 | ![]() | 1903 | Hinton, Summers Co., WV | I39393 |
25 | ![]() | I18627 | ||
26 | ![]() | 22 Mar 1940 | Hinton, Summers Co., WV | I17998 |
27 | ![]() | 28 Jul 1912 | Hinton, Summers Co., WV | I36897 |
28 | ![]() | 5 Feb 1880 | Hinton, Summers Co., WV | I28695 |
29 | ![]() | I22067 | ||
30 | ![]() | I22045 | ||
31 | ![]() | 18 Aug 1878 | Hinton, Summers Co., WV | I28694 |
32 | ![]() | 23 Feb 1955 | Hinton, Summers Co., WV | I5216 |
33 | ![]() | 12 Sep 1925 | Hinton, Summers Co., WV | I16764 |
34 | ![]() | 13 Apr 1971 | Hinton, Summers Co., WV | I48036 |
35 | ![]() | 14 Sep 1893 | Hinton, Summers Co., WV | I33136 |
36 | ![]() | 1929 | Hinton, Summers Co., WV | I37623 |
37 | ![]() | 5 Oct 1898 | Hinton, Summers Co., WV | I12743 |
38 | ![]() | 10 May 1889 | Hinton, Summers Co., WV | I3125 |
39 | ![]() | 9 Jul 1949 | Hinton, Summers Co., WV | I32864 |
40 | ![]() | I18267 | ||
41 | ![]() | 28 Jun 1945 | Hinton, Summers Co., WV | I49283 |
42 | ![]() | I8078 | ||
43 | ![]() | I8089 | ||
44 | ![]() | 13 Jan 1876 | Hinton, Summers Co., WV | I19351 |
45 | ![]() | 17 Mar 1880 | Hinton, Summers Co., WV | I19373 |
46 | ![]() | 3 Oct 1885 | Hinton, Summers Co., WV | I31742 |
47 | ![]() | 1 Nov 1888 | Hinton, Summers Co., WV | I28373 |
48 | ![]() | 26 Dec 1904 | Hinton, Summers Co., WV | I16658 |
49 | ![]() | 27 Jun 1891 | Hinton, Summers Co., WV | I14846 |
50 | ![]() | 14 Sep 1888 | Hinton, Summers Co., WV | I14845 |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1991 | Hinton, Summers Co., WV | I28472 |
2 | ![]() | 2 Nov 1991 | Hinton, Summers Co., WV | I28473 |
3 | ![]() | 11 Jan 1989 | Hinton, Summers Co., WV | I15407 |
4 | ![]() | 1 Feb 1980 | Hinton, Summers Co., WV | I15024 |
5 | ![]() | 16 May 1987 | Hinton, Summers Co., WV | I32627 |
6 | ![]() | 27 Aug 1968 | Hinton, Summers Co., WV | I3280 |
7 | ![]() | 21 Jul 1950 | Hinton, Summers Co., WV | I37969 |
8 | ![]() | 9 Apr 1974 | Hinton, Summers Co., WV | I14783 |
9 | ![]() | Nov 1968 | Hinton, Summers Co., WV | I14782 |
10 | ![]() | 15 Aug 1987 | Hinton, Summers Co., WV | I16596 |
11 | ![]() | May 1989 | Hinton, Summers Co., WV | I32109 |
12 | ![]() | 2 Jan 1984 | Hinton, Summers Co., WV | I17250 |
13 | ![]() | 22 Feb 1938 | Hinton, Summers Co., WV | I13079 |
14 | ![]() | 18 Mar 1977 | Hinton, Summers Co., WV | I26504 |
15 | ![]() | Jul 1956 | Hinton, Summers Co., WV | I16627 |
16 | ![]() | 14 Jan 1978 | Hinton, Summers Co., WV | I35304 |
17 | ![]() | 7 Jan 1987 | Hinton, Summers Co., WV | I36239 |
18 | ![]() | 28 May 1972 | Hinton, Summers Co., WV | I17175 |
19 | ![]() | 6 May 1934 | Hinton, Summers Co., WV | I30787 |
20 | ![]() | 2 Nov 1987 | Hinton, Summers Co., WV | I17639 |
21 | ![]() | 8 Jun 1998 | Hinton, Summers Co., WV | I30888 |
22 | ![]() | 1 May 1974 | Hinton, Summers Co., WV | I13138 |
23 | ![]() | 8 Oct 1935 | Hinton, Summers Co., WV | I21677 |
24 | ![]() | 2 Apr 2001 | Hinton, Summers Co., WV | I27385 |
25 | ![]() | 23 Oct 1941 | Hinton, Summers Co., WV | I17282 |
26 | ![]() | 27 Jan 1916 | Hinton, Summers Co., WV | I3124 |
27 | ![]() | 3 Apr 1923 | Hinton, Summers Co., WV | I18285 |
28 | ![]() | 11 Sep 1950 | Hinton, Summers Co., WV | I37913 |
29 | ![]() | 9 Nov 1981 | Hinton, Summers Co., WV | I23083 |
30 | ![]() | 12 Jun 1978 | Hinton, Summers Co., WV | I3127 |
31 | ![]() | 15 Apr 1988 | Hinton, Summers Co., WV | I23000 |
32 | ![]() | 19 Mar 1965 | Hinton, Summers Co., WV | I22998 |
33 | ![]() | 10 Apr 1956 | Hinton, Summers Co., WV | I3281 |
34 | ![]() | 30 Mar 1959 | Hinton, Summers Co., WV | I23042 |
35 | ![]() | 10 Jul 1934 | Hinton, Summers Co., WV | I3113 |
36 | ![]() | 8 Apr 1944 | Hinton, Summers Co., WV | I34127 |
37 | ![]() | 24 Jul 2011 | Hinton, Summers Co., WV | I41475 |
38 | ![]() | 13 May 1986 | Hinton, Summers Co., WV | I8500 |
39 | ![]() | 11 Sep 1977 | Hinton, Summers Co., WV | I35080 |
40 | ![]() | 3 Nov 1930 | Hinton, Summers Co., WV | I14699 |
41 | ![]() | 30 Sep 1963 | Hinton, Summers Co., WV | I14810 |
42 | ![]() | 19 Feb 1987 | Hinton, Summers Co., WV | I35736 |
43 | ![]() | 21 May 1922 | Hinton, Summers Co., WV | I14814 |
44 | ![]() | 20 Sep 1958 | Hinton, Summers Co., WV | I23918 |
45 | ![]() | 18 Mar 1971 | Hinton, Summers Co., WV | I42247 |
46 | ![]() | 24 Jan 1944 | Hinton, Summers Co., WV | I38713 |
47 | ![]() | 6 May 1987 | Hinton, Summers Co., WV | I35755 |
48 | ![]() | 23 Nov 1942 | Hinton, Summers Co., WV | I15929 |
49 | ![]() | 6 Sep 1986 | Hinton, Summers Co., WV | I17438 |
50 | ![]() | 12 Oct 1970 | Hinton, Summers Co., WV | I16894 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blackwell / Worrell | 12 Sep 1895 | Hinton, Summers Co., WV | F10076 |
2 | Hays / Williams | 12 Oct 1898 | Hinton, Summers Co., WV | F6448 |
3 | Hutchinson / Loving | 27 Sep 1910 | Hinton, Summers Co., WV | F7756 |
4 | King / Ruble | 12 Jun 1889 | Hinton, Summers Co., WV | F6722 |
5 | McClung / Morrison | 13 Feb 1932 | Hinton, Summers Co., WV | F10424 |
6 | McClung / Zopp | 1 Mar 1922 | Hinton, Summers Co., WV | F2207 |
7 | Rollyson / Carter | 4 Feb 1892 | Hinton, Summers Co., WV | F6522 |
8 | Rollyson / Simmons | 26 Sep 1892 | Hinton, Summers Co., WV | F6523 |