Matches 1 to 50 of 1027
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alderson, Jane | 26 Nov 1780 | Greenbrier Co., VA | I1576 |
2 | Alderson, Mary | 13 May 1787 | Greenbrier Co., VA | I1531 |
3 | Alderson, Thomas George | 25 Dec 1825 | Greenbrier Co., VA | I5953 |
4 | Anderson, Elizabeth G. | 23 Jan 1844 | Greenbrier Co., VA | I13547 |
5 | Anderson, John Henry | 8 Mar 1842 | Greenbrier Co., VA | I21788 |
6 | Anderson, Sarah Elizabeth "Sally" | 27 Nov 1861 | Greenbrier Co., VA | I13004 |
7 | Ayers, Ruth Virginia | 1847 | Greenbrier Co., VA | I1998 |
8 | Ballengee, Jane | 1815 | Greenbrier Co., VA | I14619 |
9 | Ballengee, Lorenzo | Sep 1827 | Greenbrier Co., VA | I14586 |
10 | Bare, Nancy | 1815 | Greenbrier Co., VA | I47330 |
11 | Beard, Rachel May | 1849 | Greenbrier Co., VA | I20239 |
12 | Beirne, Andrew | 1829 | Greenbrier Co., VA | I32946 |
13 | Beirne, Maj. Andrew Mcclung | 1 Aug 1830 | Greenbrier Co., VA | I32947 |
14 | Beirne, Bedford Calwell | 31 Oct 1852 | Greenbrier Co., VA | I32949 |
15 | Beirne, Gordon O. | 10 Aug 1860 | Greenbrier Co., VA | I32950 |
16 | Beirne, Harry Heath Sr. | 1 Dec 1857 | Greenbrier Co., VA | I32951 |
17 | Beirne, James William | 1833 | Greenbrier Co., VA | I32952 |
18 | Beirne, Jane Mariah | 1827 | Greenbrier Co., VA | I32953 |
19 | Bennett, Isaac | 30 May 1822 | Greenbrier Co., VA | I14579 |
20 | Bivens, Alfred Clark | 1848 | Greenbrier Co., VA | I350 |
21 | Bivens, Catherine | 1801 | Greenbrier Co., VA | I13209 |
22 | Bivens, Harriet A. "Hettie" | 13 Jun 1861 | Greenbrier Co., VA | I12963 |
23 | Bivens, Isaac Letcher | 17 Jun 1861 | Greenbrier Co., VA | I13690 |
24 | Bivens, James William "Jim" | 7 Mar 1856 | Greenbrier Co., VA | I14457 |
25 | Bivens, Laura J. | Jul 1854 | Greenbrier Co., VA | I5828 |
26 | Bivens, Mary Jane | 12 Oct 1857 | Greenbrier Co., VA | I13554 |
27 | Black, Abigail D. | 1807 | Greenbrier Co., VA | I1787 |
28 | Black, Ella Jemima | Dec 1859 | Greenbrier Co., VA | I5015 |
29 | Black, Ella Levelet | 31 Oct 1857 | Greenbrier Co., VA | I5635 |
30 | Black, Isa Viola | 4 Feb 1860 | Greenbrier Co., VA | I5636 |
31 | Black, John H. | 25 Jul 1855 | Greenbrier Co., VA | I5633 |
32 | Black, Joseph Henderson | 1821 | Greenbrier Co., VA | I1853 |
33 | Black, Rev. Samuel | 3 Mar 1813 | Greenbrier Co., VA | I1809 |
34 | Black, Samuel A. | 10 Feb 1851 | Greenbrier Co., VA | I5631 |
35 | Black, Viola Elizabeth Alva | 28 Dec 1853 | Greenbrier Co., VA | I5632 |
36 | Black, William M. | 1849 | Greenbrier Co., VA | I5630 |
37 | Blake, James M. | 1861 | Greenbrier Co., VA | I13526 |
38 | Blake, Paris B. | 20 Jul 1858 | Greenbrier Co., VA | I22174 |
39 | Bobbitt, Elizabeth Caroline | 1855 | Greenbrier Co., VA | I14002 |
40 | Boggs, Andrew M. | Apr 1860 | Greenbrier Co., VA | I19788 |
41 | Boone, J. R. | 1862 | Greenbrier Co., VA | I28343 |
42 | Bowen, John Thomas | 1833 | Greenbrier Co., VA | I13485 |
43 | Bright, Ellen Mcclung | 1 Sep 1848 | Greenbrier Co., VA | I28923 |
44 | Bright, Nannie Kyle | 1850 | Greenbrier Co., VA | I32958 |
45 | Brock, George S. | 1851 | Greenbrier Co., VA | I49724 |
46 | Brock, Harvey A. | 1853 | Greenbrier Co., VA | I49725 |
47 | Brock, John Mc. | 1848 | Greenbrier Co., VA | I49722 |
48 | Brock, Mary S. | 1849 | Greenbrier Co., VA | I49723 |
49 | Brock, Samuel Addison | 13 Jun 1818 | Greenbrier Co., VA | I49719 |
50 | Brown, Austin | 25 Jun 1854 | Greenbrier Co., VA | I13840 |
Matches 1 to 50 of 151
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alderson, James Osborne | 13 Apr 1832 | Greenbrier Co., VA | I20453 |
2 | Althair, Jacob | Abt 1832 | Greenbrier Co., VA | I12672 |
3 | Andrews, Elizabeth | Oct 1855 | Greenbrier Co., VA | I12705 |
4 | Beard, Agnes | 1858 | Greenbrier Co., VA | I20194 |
5 | Beirne, Andrew | 1830 | Greenbrier Co., VA | I32946 |
6 | Beirne, Jane Mariah | 28 Mar 1833 | Greenbrier Co., VA | I32953 |
7 | Bivens, Catharine A. | 2 May 1862 | Greenbrier Co., VA | I21601 |
8 | Black, Joseph | Dec 1843 | Greenbrier Co., VA | I1776 |
9 | Black, Joseph Henderson | 8 Jul 1861 | Greenbrier Co., VA | I1853 |
10 | Black, Samuel A. | 10 Nov 1856 | Greenbrier Co., VA | I5631 |
11 | Brown, James W. | 15 Sep 1855 | Greenbrier Co., VA | I13834 |
12 | Brown, Thomas | 7 May 1857 | Greenbrier Co., VA | I13817 |
13 | Brown, William | 1 Dec 1861 | Greenbrier Co., VA | I13851 |
14 | Bugg, Sarah Allen | Between 1850 and 1860 | Greenbrier Co., VA | I13462 |
15 | Burns, Andrew Johnson C. | 22 May 1862 | Greenbrier Co., VA | I320 |
16 | Burns, Frances | 28 Aug 1858 | Greenbrier Co., VA | I307 |
17 | Burns, Infant | 12 Mar 1862 | Greenbrier Co., VA | I309 |
18 | Burns, James | 21 Aug 1853 | Greenbrier Co., VA | I20212 |
19 | Burns, Stillborn | Aug 1861 | Greenbrier Co., VA | I21862 |
20 | Buzzard, Cordelia | 30 Sep 1861 | Greenbrier Co., VA | I27737 |
21 | Buzzard, Elizabeth Amanda | 18 Sep 1861 | Greenbrier Co., VA | I27736 |
22 | Buzzard, Sarah R. | 23 Sep 1861 | Greenbrier Co., VA | I27738 |
23 | Callison, Jane | 5 May 1854 | Greenbrier Co., VA | I5672 |
24 | Carpenter, Jeremiah | Greenbrier Co., VA | I24589 | |
25 | Cary, Susanna | Bef 1845 | Greenbrier Co., VA | I25485 |
26 | Cavendish, Margaret | 3 Jul 1853 | Greenbrier Co., VA | I13815 |
27 | Coalter, Beniah Franklin | 15 Apr 1862 | Greenbrier Co., VA | I27727 |
28 | Coalter, David J. | 29 Dec 1862 | Greenbrier Co., VA | I27726 |
29 | Copeland, Charles | 13 Feb 1839 | Greenbrier Co., VA | I32959 |
30 | Crane, Andrew C. | 15 Jul 1858 | Greenbrier Co., VA | I16740 |
31 | Crane, George Washington Sr. | 8 May 1858 | Greenbrier Co., VA | I16695 |
32 | Crane, Rebecca V. | Bef 1860 | Greenbrier Co., VA | I20032 |
33 | Crawford, Annie | 27 Feb 1826 | Greenbrier Co., VA | I29041 |
34 | Crawford, Elizabeth | 25 Sep 1821 | Greenbrier Co., VA | I29075 |
35 | Crookshanks, Catherine Elizabeth | Abt 1827 | Greenbrier Co., VA | I20318 |
36 | Dean, Elizabeth | Mar 1855 | Greenbrier Co., VA | I9819 |
37 | Deitz, William C. | Aug 1860 | Greenbrier Co., VA | I124 |
38 | Dietz, Elizabeth | 27 Mar 1858 | Greenbrier Co., VA | I20101 |
39 | Dietz, Jane | 10 Jul 1858 | Greenbrier Co., VA | I20106 |
40 | Ellis, Elizabeth | 30 Dec 1861 | Greenbrier Co., VA | I13059 |
41 | Feamster, William | 27 Feb 1854 | Greenbrier Co., VA | I29013 |
42 | Fleshman, John | 25 Jan 1853 | Greenbrier Co., VA | I3780 |
43 | Fleshman, Lucy Ann | 14 Nov 1858 | Greenbrier Co., VA | I12665 |
44 | Fleshman, Moses | 8 May 1847 | Greenbrier Co., VA | I3778 |
45 | Fleshman, Samuel | 1819 | Greenbrier Co., VA | I3779 |
46 | Hanna, Margaret Lamk | 21 Dec 1861 | Greenbrier Co., VA | I13105 |
47 | Hawkins, John | Sep 1861 | Greenbrier Co., VA | I20335 |
48 | Hedrick, Marshall | Oct 1857 | Greenbrier Co., VA | I20328 |
49 | Hedrick, Moses | 11 Jul 1862 | Greenbrier Co., VA | I9817 |
50 | Hedrick, Rebecca | Oct 1857 | Greenbrier Co., VA | I20329 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cary, Solomon Jr. | 1850 | Greenbrier Co., VA | I24764 |
2 | Crane, George Washington Sr. | 1840 | Greenbrier Co., VA | I16695 |
3 | Crane, George Washington Sr. | 26 Oct 1850 | Greenbrier Co., VA | I16695 |
4 | Hunter, Moses | 14 Aug 1860 | Greenbrier Co., VA | I14574 |
5 | Jones, Joshua | 1830 | Greenbrier Co., VA | I25367 |
6 | Jones, Joshua | 1840 | Greenbrier Co., VA | I25367 |
7 | Kelly, James Jr. | 14 Oct 1850 | Greenbrier Co., VA | I19552 |
8 | McClung, Jane "Jenny" | 16 Aug 1860 | Greenbrier Co., VA | I16706 |
9 | McClung, William Hinton | 1850 | Greenbrier Co., VA | I21149 |
10 | McClung, William Hinton | 1860 | Greenbrier Co., VA | I21149 |
11 | Price, Nancy A. | 23 Aug 1860 | Greenbrier Co., VA | I21016 |
12 | Scott, Anderson M. "Andrew" | 1830 | Greenbrier Co., VA | I20302 |
13 | Scott, Anderson M. "Andrew" | 1840 | Greenbrier Co., VA | I20302 |
14 | Scott, Anderson M. "Andrew" | 22 Oct 1850 | Greenbrier Co., VA | I20302 |
15 | Scott, Anderson M. "Andrew" | 23 Aug 1860 | Greenbrier Co., VA | I20302 |
16 | Walkup, Joseph Sr. | 7 Aug 1820 | Greenbrier Co., VA | I21005 |
17 | Walkup, Joseph Sr. | 1830 | Greenbrier Co., VA | I21005 |
18 | Walkup, Joseph Sr. | 1840 | Greenbrier Co., VA | I21005 |
19 | Walkup, Joseph Jr. | 31 Oct 1850 | Greenbrier Co., VA | I17272 |
20 | Walkup, Joseph Sr. | 1 Nov 1850 | Greenbrier Co., VA | I21005 |
21 | Walkup, Joseph Jr. | 23 Aug 1860 | Greenbrier Co., VA | I17272 |
22 | Walkup, Robert | 7 Aug 1820 | Greenbrier Co., VA | I20086 |
Matches 1 to 49 of 49
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Cary, Sarah Ann | 22 Oct 1850 | Greenbrier Co., VA | I20303 |
2 | Cary, Sarah Ann | 23 Aug 1860 | Greenbrier Co., VA | I20303 |
3 | Cary, Tabitha H. | 14 Oct 1850 | Greenbrier Co., VA | I19563 |
4 | Crane, Abigail Jane | 26 Oct 1850 | Greenbrier Co., VA | I16717 |
5 | Crane, Abigail Jane | 16 Aug 1860 | Greenbrier Co., VA | I16717 |
6 | Crane, Alice | 16 Aug 1860 | Greenbrier Co., VA | I16762 |
7 | Crane, Alvira | 16 Aug 1860 | Greenbrier Co., VA | I16773 |
8 | Crane, Andrew C. | 26 Oct 1850 | Greenbrier Co., VA | I16740 |
9 | Crane, Charles Allen T. "Tee" | 26 Oct 1850 | Greenbrier Co., VA | I16751 |
10 | Crane, Charles Allen T. "Tee" | 16 Aug 1860 | Greenbrier Co., VA | I16751 |
11 | Crane, George Washington Jr. | 16 Aug 1860 | Greenbrier Co., VA | I16795 |
12 | Crane, Mary Kathryn "Kate" | 16 Aug 1860 | Greenbrier Co., VA | I12968 |
13 | Crane, Rebecca Ann | 26 Oct 1850 | Greenbrier Co., VA | I16728 |
14 | Crane, Rebecca Ann | 16 Aug 1860 | Greenbrier Co., VA | I16728 |
15 | Crane, William Samuel "Bill" | 16 Aug 1860 | Greenbrier Co., VA | I16784 |
16 | Hunter, Elizabeth "Betty" | 14 Aug 1860 | Greenbrier Co., VA | I14585 |
17 | Hunter, Matthew Arthur | 14 Aug 1860 | Greenbrier Co., VA | I14607 |
18 | Judy, Lucinda | 1 Nov 1850 | Greenbrier Co., VA | I18141 |
19 | Kelly, James Allen | 14 Oct 1850 | Greenbrier Co., VA | I19585 |
20 | Kelly, John Edward Sr. | 14 Oct 1850 | Greenbrier Co., VA | I19596 |
21 | Kelly, Lavina Frances | 14 Oct 1850 | Greenbrier Co., VA | I17339 |
22 | Kelly, Mary A. | 14 Oct 1850 | Greenbrier Co., VA | I19574 |
23 | Kelly, Sarah Jane | 14 Oct 1850 | Greenbrier Co., VA | I14563 |
24 | Kelly, Sarah Jane | 14 Aug 1860 | Greenbrier Co., VA | I14563 |
25 | Kelly, William A. | 14 Oct 1850 | Greenbrier Co., VA | I19607 |
26 | McClung, Elizabeth "Betsy" | 26 Oct 1850 | Greenbrier Co., VA | I20409 |
27 | McClung, Jane "Jenny" | 26 Oct 1850 | Greenbrier Co., VA | I16706 |
28 | Price, Nancy A. | 1 Nov 1850 | Greenbrier Co., VA | I21016 |
29 | Scott, Joseph N. | 22 Oct 1850 | Greenbrier Co., VA | I25839 |
30 | Scott, Joseph N. | 23 Aug 1860 | Greenbrier Co., VA | I25839 |
31 | Scott, Josetta | 23 Aug 1860 | Greenbrier Co., VA | I14455 |
32 | Scott, Mary J. | 22 Oct 1850 | Greenbrier Co., VA | I20307 |
33 | Scott, Mary J. | 23 Aug 1860 | Greenbrier Co., VA | I20307 |
34 | Scott, Sarah A. | 22 Oct 1850 | Greenbrier Co., VA | I20304 |
35 | Scott, Sarah A. | 23 Aug 1860 | Greenbrier Co., VA | I20304 |
36 | Scott, Susan J. | 31 Oct 1850 | Greenbrier Co., VA | I17283 |
37 | Scott, Susan J. | 23 Aug 1860 | Greenbrier Co., VA | I17283 |
38 | Scott, William C. | 22 Oct 1850 | Greenbrier Co., VA | I20306 |
39 | Scott, William C. | 23 Aug 1860 | Greenbrier Co., VA | I20306 |
40 | Walkup, Frances Jane "Fanny" | 23 Aug 1860 | Greenbrier Co., VA | I17328 |
41 | Walkup, Joseph Sr. | 23 Aug 1860 | Greenbrier Co., VA | I21005 |
42 | Walkup, Lyman Alexander | 1 Nov 1850 | Greenbrier Co., VA | I21061 |
43 | Walkup, Marshall Washington | 31 Oct 1850 | Greenbrier Co., VA | I15596 |
44 | Walkup, Marshall Washington | 23 Aug 1860 | Greenbrier Co., VA | I15596 |
45 | Walkup, Sarah A. | 31 Oct 1850 | Greenbrier Co., VA | I17295 |
46 | Walkup, Sarah A. | 23 Aug 1860 | Greenbrier Co., VA | I17295 |
47 | Walkup, Thomas Vernon | 1 Nov 1850 | Greenbrier Co., VA | I16817 |
48 | Walkup, Victoria | 23 Aug 1860 | Greenbrier Co., VA | I17306 |
49 | Walkup, William Frank | 23 Aug 1860 | Greenbrier Co., VA | I17317 |
Matches 1 to 50 of 308
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Airey / Cary | 4 Jun 1832 | Greenbrier Co., VA | F9931 |
2 | Allen / Perkins | 13 Sep 1855 | Greenbrier Co., VA | F3052 |
3 | Althair / Fleshman | 30 Jan 1795 | Greenbrier Co., VA | F1603 |
4 | Andrews / Fleshman | 28 Mar 1844 | Greenbrier Co., VA | F5565 |
5 | Beard / Walkup | 12 May 1795 | Greenbrier Co., VA | F8489 |
6 | Beard / Walkup | 6 Nov 1854 | Greenbrier Co., VA | F247 |
7 | Black / Benson | 19 Feb 1833 | Greenbrier Co., VA | F895 |
8 | Black / McClung | 2 Nov 1804 | Greenbrier Co., VA | F631 |
9 | Black / Scott | 1 Apr 1845 | Greenbrier Co., VA | F903 |
10 | Blagg / Wimer | 13 Feb 1803 | Greenbrier Co., VA | F8103 |
11 | Bright / Price | Jun 1795 | Greenbrier Co., VA | F8372 |
12 | Brock / Haynes | 25 Feb 1847 | Greenbrier Co., VA | F17356 |
13 | Brown / Cavendish | 11 Mar 1804 | Greenbrier Co., VA | F6057 |
14 | Brown / Hinkle | 1 Sep 1836 | Greenbrier Co., VA | F6061 |
15 | Brown / McCoy | 9 Dec 1847 | Greenbrier Co., VA | F6087 |
16 | Brown / Wolfenbarger | 21 Apr 1859 | Greenbrier Co., VA | F6062 |
17 | Burns / Bivens | 16 Aug 1849 | Greenbrier Co., VA | F165 |
18 | Burns / Remley | 27 Sep 1860 | Greenbrier Co., VA | F8536 |
19 | Burns / Walkup | 22 May 1804 | Greenbrier Co., VA | F8453 |
20 | Buzzard / Perkins | 17 Jan 1849 | Greenbrier Co., VA | F10523 |
21 | Caldwell / McClung | 27 Nov 1862 | Greenbrier Co., VA | F5776 |
22 | Callison / Bivens | 6 Jul 1820 | Greenbrier Co., VA | F5819 |
23 | Callison / Burns | 20 Dec 1860 | Greenbrier Co., VA | F8794 |
24 | Callison / Cavendish | 25 Aug 1792 | Greenbrier Co., VA | F5818 |
25 | Callison / Hickman | 26 Sep 1850 | Greenbrier Co., VA | F5831 |
26 | Callison / Jones | 22 Jul 1846 | Greenbrier Co., VA | F5822 |
27 | Callison / McClung | 1 Jul 1794 | Greenbrier Co., VA | F10833 |
28 | Callison / McClung | 5 Aug 1842 | Greenbrier Co., VA | F802 |
29 | Callison / McClung | 26 Sep 1850 | Greenbrier Co., VA | F718 |
30 | Callison / Shawver | 25 Aug 1820 | Greenbrier Co., VA | F5820 |
31 | Carpenter / Fleshman | 30 Nov 1821 | Greenbrier Co., VA | F5561 |
32 | Cart / Hunter | 14 Dec 1837 | Greenbrier Co., VA | F10519 |
33 | Cavendish / McClung | 27 Apr 1809 | Greenbrier Co., VA | F635 |
34 | Cavendish / McCoy | 6 Feb 1794 | Greenbrier Co., VA | F6055 |
35 | Church / Scott | 24 Jan 1861 | Greenbrier Co., VA | F6353 |
36 | Clingman / Walkup | 16 Dec 1858 | Greenbrier Co., VA | F8477 |
37 | Coalter / Perkins | 18 Jun 1829 | Greenbrier Co., VA | F10524 |
38 | Cochran / Phillips | 25 Feb 1790 | Greenbrier Co., VA | F9930 |
39 | Cook / McClung | 29 Dec 1829 | Greenbrier Co., VA | F839 |
40 | Copeland / McClung | 26 May 1836 | Greenbrier Co., VA | F10950 |
41 | Copenhaver / Walkup | 2 Nov 1843 | Greenbrier Co., VA | F1688 |
42 | Craig / Walkup | 8 Oct 1802 | Greenbrier Co., VA | F223 |
43 | Crane / Douglas | 28 Nov 1839 | Greenbrier Co., VA | F8376 |
44 | Crane / McClung | Mar 1839 | Greenbrier Co., VA | F7217 |
45 | Crane / McClung | 26 Aug 1850 | Greenbrier Co., VA | F8391 |
46 | Crane / McClung | 16 Sep 1852 | Greenbrier Co., VA | F8393 |
47 | Crawford / McClung | 3 Mar 1831 | Greenbrier Co., VA | F5748 |
48 | Cutlip / Walkup | 6 Apr 1810 | Greenbrier Co., VA | F8455 |
49 | Davis / Kelly | 7 Apr 1852 | Greenbrier Co., VA | F7485 |
50 | Davis / Meadows | 7 Jan 1799 | Greenbrier Co., VA | F9917 |