Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1879 | Floyd Co., VA | I40306 |
2 | ![]() | Aug 1858 | Floyd Co., VA | I47844 |
3 | ![]() | 1864 | Floyd Co., VA | I30460 |
4 | ![]() | 15 Jul 1875 | Floyd Co., VA | I30470 |
5 | ![]() | Sep 1898 | Floyd Co., VA | I40315 |
6 | ![]() | 15 May 1887 | Floyd Co., VA | I33193 |
7 | ![]() | Sep 1897 | Floyd Co., VA | I40314 |
8 | ![]() | Jan 1868 | Floyd Co., VA | I1857 |
9 | ![]() | Oct 1870 | Floyd Co., VA | I1856 |
10 | ![]() | 1879 | Floyd Co., VA | I30480 |
11 | ![]() | Sep 1897 | Floyd Co., VA | I40305 |
12 | ![]() | 21 Jul 1888 | Floyd Co., VA | I40304 |
13 | ![]() | 10 Mar 1928 | Floyd Co., VA | I40312 |
14 | ![]() | 1872 | Floyd Co., VA | I30457 |
15 | ![]() | 21 Sep 1931 | Floyd Co., VA | I40321 |
16 | ![]() | 1917 | Floyd Co., VA | I40310 |
17 | ![]() | 23 Jun 1877 | Floyd Co., VA | I30459 |
18 | ![]() | 14 Aug 1901 | Floyd Co., VA | I40307 |
19 | ![]() | 16 Jan 1930 | Floyd Co., VA | I40313 |
20 | ![]() | 1836 | Floyd Co., VA | I21089 |
21 | ![]() | 1 Jun 1874 | Floyd Co., VA | I30458 |
22 | ![]() | 1869 | Floyd Co., VA | I30456 |
23 | ![]() | 1914 | Floyd Co., VA | I40309 |
24 | ![]() | 1888 | Floyd Co., VA | I30454 |
25 | ![]() | Sep 1864 | Floyd Co., VA | I27104 |
26 | ![]() | 3 Dec 1874 | Floyd Co., VA | I27107 |
27 | ![]() | 1863 | Floyd Co., VA | I27103 |
28 | ![]() | 1867 | Floyd Co., VA | I27105 |
29 | ![]() | 1872 | Floyd Co., VA | I27106 |
30 | ![]() | 1877 | Floyd Co., VA | I27108 |
31 | ![]() | 1859 | Floyd Co., VA | I27102 |
32 | ![]() | 15 Sep 1854 | Floyd Co., VA | I30492 |
33 | ![]() | 1856 | Floyd Co., VA | I30493 |
34 | ![]() | 27 Jun 1909 | Floyd Co., VA | I40324 |
35 | ![]() | 1860 | Floyd Co., VA | I1914 |
36 | ![]() | 1866 | Floyd Co., VA | I1918 |
37 | ![]() | 9 Feb 1894 | Floyd Co., VA | I40316 |
38 | ![]() | Jan 1874 | Floyd Co., VA | I1858 |
39 | ![]() | 10 Jul 1918 | Floyd Co., VA | I25704 |
40 | ![]() | 1851 | Floyd Co., VA | I18798 |
41 | ![]() | May 1828 | Floyd Co., VA | I34290 |
42 | ![]() | 6 Jan 1832 | Floyd Co., VA | I34289 |
43 | ![]() | 1854 | Floyd Co., VA | I34296 |
44 | ![]() | 1830 | Floyd Co., VA | I1837 |
45 | ![]() | Jun 1850 | Floyd Co., VA | I47470 |
46 | ![]() | 1847 | Floyd Co., VA | I19182 |
47 | ![]() | 19 Jul 1857 | Floyd Co., VA | I18754 |
48 | ![]() | Dec 1855 | Floyd Co., VA | I18743 |
49 | ![]() | 30 Sep 1885 | Floyd Co., VA | I17078 |
50 | ![]() | Feb 1837 | Floyd Co., VA | I47485 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Feb 1987 | Floyd Co., VA | I40324 |
2 | ![]() | 18 Apr 1883 | Floyd Co., VA | I17089 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1850 | Floyd Co., VA | I1837 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census-Household Member ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1850 | Floyd Co., VA | I34289 |
2 | ![]() | 8 Aug 1850 | Floyd Co., VA | I1839 |
3 | ![]() | 8 Aug 1850 | Floyd Co., VA | I1838 |
4 | ![]() | 8 Aug 1850 | Floyd Co., VA | I34288 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Floyd Co., VA | I1837 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Floyd Co., VA | I34290 |
2 | ![]() | 1850 | Floyd Co., VA | I1839 |
Matches 1 to 28 of 28
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Akers / Bishop | 14 Oct 1886 | Floyd Co., VA | F11402 |
2 | Akers / Bishop | 27 Sep 1896 | Floyd Co., VA | F11403 |
3 | Alley / Haley | 18 Dec 1888 | Floyd Co., VA | F905 |
4 | Alley / Haley | 23 Feb 1890 | Floyd Co., VA | F904 |
5 | Altizer / Burton | 1914 | Floyd Co., VA | F11401 |
6 | Bishop / Showalter | 1907 | Floyd Co., VA | F942 |
7 | Bishop / Simpkins | 13 May 1868 | Floyd Co., VA | F9446 |
8 | Bower / Otey | 1900 | Floyd Co., VA | F9975 |
9 | Burton / Dickerson | 1902 | Floyd Co., VA | F10348 |
10 | Burton / Duncan | 1887 | Floyd Co., VA | F10345 |
11 | Burton / Showalter | 29 Dec 1858 | Floyd Co., VA | F2272 |
12 | Burton / Sumner | 1893 | Floyd Co., VA | F10347 |
13 | Duncan / Burton | 1903 | Floyd Co., VA | F10349 |
14 | Duncan / Haley | 19 Mar 1899 | Floyd Co., VA | F906 |
15 | Epperly / Otey | 1904 | Floyd Co., VA | F11404 |
16 | Graham / Turpin | 1882 | Floyd Co., VA | F9451 |
17 | Graley / Jones | 24 Dec 1845 | Floyd Co., VA | F16422 |
18 | Mitchell / Showalter | 29 Mar 1868 | Floyd Co., VA | F7985 |
19 | Otey / Cox | 1885 | Floyd Co., VA | F9447 |
20 | Otey / Martin | 1882 | Floyd Co., VA | F9448 |
21 | Otey / Sowers | 1887 | Floyd Co., VA | F9450 |
22 | Phillips / Turpin | 1885 | Floyd Co., VA | F9454 |
23 | Simpkins / Turpin | 1891 | Floyd Co., VA | F6573 |
24 | Turpin / Hollandsworth | 1886 | Floyd Co., VA | F9452 |
25 | Turpin / Hollandsworth | 1887 | Floyd Co., VA | F9453 |
26 | Turpin / Showalter | 1871 | Floyd Co., VA | F6513 |
27 | Wade / Burton | 1882 | Floyd Co., VA | F10346 |
28 | Wade / Showalter | 1906 | Floyd Co., VA | F943 |