Matches 1 to 50 of 789
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Acord, Alfred | 1920 | Fayette Co., WV | I33900 |
2 | Acord, Daryl | 1910 | Fayette Co., WV | I33895 |
3 | Acord, Deloras | 1923 | Fayette Co., WV | I33902 |
4 | Acord, Gloria | Dec 1928 | Fayette Co., WV | I33905 |
5 | Acord, James | May 1918 | Fayette Co., WV | I33899 |
6 | Acord, Mary Lee | 1921 | Fayette Co., WV | I33901 |
7 | Acord, Norma | 1925 | Fayette Co., WV | I33903 |
8 | Acord, Paul | 1915 | Fayette Co., WV | I33897 |
9 | Acord, Peggy | Aug 1926 | Fayette Co., WV | I33904 |
10 | Acord, Ruby | 1913 | Fayette Co., WV | I33896 |
11 | Adkins, Bertha F. | 1917 | Fayette Co., WV | I33111 |
12 | Adkins, Beulah | 1914 | Fayette Co., WV | I33110 |
13 | Adkins, Emma | Fayette Co., WV | I31733 | |
14 | Adkins, Gladys | 1907 | Fayette Co., WV | I33107 |
15 | Adkins, Lilla | 1912 | Fayette Co., WV | I33109 |
16 | Adkins, Lillie | 1898 | Fayette Co., WV | I33104 |
17 | Adkins, Lottie | 1903 | Fayette Co., WV | I33105 |
18 | Adkins, Otie | 1904 | Fayette Co., WV | I33106 |
19 | Adkins, Roy Edward | 11 Apr 1909 | Fayette Co., WV | I33108 |
20 | Adkins, Virgil E. | 1918 | Fayette Co., WV | I33112 |
21 | Akers, Giles Homer | 3 Nov 1897 | Fayette Co., WV | I47846 |
22 | Akers, James Lewis | 19 May 1929 | Fayette Co., WV | I48149 |
23 | Akers, Rosemary Pearl | I48206 | ||
24 | Akers, Tyree J. | Oct 1899 | Fayette Co., WV | I47899 |
25 | Aliff, Alfred | 1922 | Fayette Co., WV | I37279 |
26 | Aliff, Edmon "Eddie" | May 1919 | Fayette Co., WV | I37278 |
27 | Aliff, Homer Harrison | 1916 | Fayette Co., WV | I37277 |
28 | Aliff, Lacy B. | 1928 | Fayette Co., WV | I37281 |
29 | Aliff, Madge | 1925 | Fayette Co., WV | I37280 |
30 | Aliff, Pansie Opal | 3 Feb 1912 | Fayette Co., WV | I37275 |
31 | Aliff, Pearl | 1914 | Fayette Co., WV | I37276 |
32 | Amick, Alma M. | 21 Jun 1890 | Fayette Co., WV | I35710 |
33 | Amick, Charles Newman | 1882 | Fayette Co., WV | I38871 |
34 | Amick, Icy | May 1895 | Fayette Co., WV | I35712 |
35 | Amick, Ralph | Dec 1899 | Fayette Co., WV | I35714 |
36 | Amick, Roland A. | 10 Dec 1898 | Fayette Co., WV | I35713 |
37 | Amick, Stella Emma | Sep 1883 | Fayette Co., WV | I13385 |
38 | Amick, Willie Ann | Oct 1866 | Fayette Co., WV | I35730 |
39 | Arthur, Alexander Densel | 3 Sep 1897 | Fayette Co., WV | I31740 |
40 | Arthur, Gilbert Adair | 15 Sep 1912 | Fayette Co., WV | I48476 |
41 | Arthur, Hazel | Mar 1898 | Fayette Co., WV | I48468 |
42 | Arthur, Joseph | Dec 1899 | Fayette Co., WV | I31741 |
43 | Arthur, Mary Ellen | 10 Sep 1868 | Fayette Co., WV | I14602 |
44 | Arthur, Maude | 9 Mar 1892 | Fayette Co., WV | I48467 |
45 | Bailey, Hattie | 1875 | Fayette Co., WV | I40148 |
46 | Baker, Gladys Aldina | 15 May 1915 | Fayette Co., WV | I37757 |
47 | Beller, Goldie Mae | 15 Oct 1917 | Fayette Co., WV | I17634 |
48 | Bennett, Bettie S. | Jun 1888 | Fayette Co., WV | I33620 |
49 | Bennett, Harry E. | Aug 1897 | Fayette Co., WV | I33765 |
50 | Bennett, William B. | Oct 1899 | Fayette Co., WV | I33766 |
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amick, William A. | Between 1910 and 1920 | Fayette Co., WV | I12923 |
2 | Arthur, Joseph Josiah | Abt 1918 | Fayette Co., WV | I14601 |
3 | Beets, Mary Susan | Between 1910 and 1920 | Fayette Co., WV | I33033 |
4 | Black, Abigail D. | 20 Nov 1882 | Fayette Co., WV | I1787 |
5 | Black, Henderson Evermont "Mont" | 1920 | Fayette Co., WV | I5830 |
6 | Blagg, Mary Jones | 6 Jan 1957 | Fayette Co., WV | I19409 |
7 | Britt, Powhatan Bernard "Tan" | 1924 | Fayette Co., WV | I19262 |
8 | Callison, Oma | 27 Feb 1890 | Fayette Co., WV | I21013 |
9 | Cavendish, Abigail | Bef 1868 | Fayette Co., WV | I5475 |
10 | Coleman, Mary A. | 1894 | Fayette Co., WV | I27900 |
11 | Fipps, Andrew Lewis | 13 Oct 1918 | Fayette Co., WV | I21872 |
12 | Fleshman, Letha Ann | 24 Oct 1872 | Fayette Co., WV | I34120 |
13 | Fleshman, Martha A. | Nov 1876 | Fayette Co., WV | I12693 |
14 | Haynes, G. H. | Nov 1876 | Fayette Co., WV | I13642 |
15 | Haynes, James F. | 28 Sep 1886 | Fayette Co., WV | I13643 |
16 | Haynes, James W. | Dec 1876 | Fayette Co., WV | I13641 |
17 | Keeney, Joseph | Between 1860 and 1870 | Fayette Co., WV | I5271 |
18 | Lively, Victoria Queen | 30 Oct 1907 | Fayette Co., WV | I19384 |
19 | Lusher, Rebecca | 4 Feb 1866 | Fayette Co., WV | I10189 |
20 | McClung, Clowny Vincent | 10 Jul 1903 | Fayette Co., WV | I21305 |
21 | McClung, Georgie A. | Jul 1887 | Fayette Co., WV | I30971 |
22 | McClung, Huldah A. | 17 May 1888 | Fayette Co., WV | I30969 |
23 | McClung, Janet "Jennie" | Aft 1870 | Fayette Co., WV | I1320 |
24 | McClung, Mary | Between 1860 and 1870 | Fayette Co., WV | I1431 |
25 | McClung, Matthew Thomas | Aft 1920 | Fayette Co., WV | I29307 |
26 | McClung, Willie W. | Jun 1887 | Fayette Co., WV | I32857 |
27 | McVey, Ida | Between 1901 and 1903 | Fayette Co., WV | I33148 |
28 | McVey, Samuel Lewis | Between 1920 and 1925 | Fayette Co., WV | I32835 |
29 | Moses, William Lewis Franklin "Frank" | Between 1920 and 1930 | Fayette Co., WV | I5692 |
30 | Osborne, Isaac C. | 1908 | Fayette Co., WV | I13322 |
31 | Shawver, Donned Simon | 1899 | Fayette Co., WV | I22452 |
32 | Shawver, Leva F. | 1899 | Fayette Co., WV | I35978 |
33 | Shawver, Ralph Lester | 1904 | Fayette Co., WV | I12980 |
34 | Smith, Elsie C. | 15 Mar 1999 | Fayette Co., WV | I37390 |
35 | Smith, Joseph Harvey | 20 Nov 1914 | Fayette Co., WV | I26884 |
36 | Smith, Sallie V. | Between 1920 and 1930 | Fayette Co., WV | I14125 |
37 | Walkup, Ida | 7 Jul 1890 | Fayette Co., WV | I21472 |
38 | Walkup, James F. | 18 Aug 1887 | Fayette Co., WV | I21484 |
39 | Walkup, Josia | 25 Sep 1890 | Fayette Co., WV | I21496 |
40 | Wallen, Joseph G. | 3 Nov 1938 | Fayette Co., WV | I30327 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adkins, Roy Edward | 7 Feb 1927 | Fayette Co., WV | I33108 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Phipps, David Crockett | Fayette Co., WV | I15974 |
Matches 1 to 50 of 101
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Akers / Arthur | 7 Aug 1884 | Fayette Co., WV | F16568 |
2 | Arthur / Arthur | 22 Mar 1888 | Fayette Co., WV | F16565 |
3 | Arthur / Baughan | 8 Jun 1898 | Fayette Co., WV | F16566 |
4 | Arthur / Bennett | 17 Sep 1877 | Fayette Co., WV | F16559 |
5 | Arthur / Wallace | 4 Feb 1897 | Fayette Co., WV | F16567 |
6 | Boone / Cavendish | 16 Apr 1898 | Fayette Co., WV | F10703 |
7 | Callison / Shawver | 13 Oct 1878 | Fayette Co., WV | F5660 |
8 | Cavendish / Brown | 11 Nov 1891 | Fayette Co., WV | F10684 |
9 | Cavendish / Graham | 30 Apr 1885 | Fayette Co., WV | F10675 |
10 | Cavendish / Haynes | 20 Feb 1890 | Fayette Co., WV | F10685 |
11 | Cavendish / Kenney | 13 Mar 1898 | Fayette Co., WV | F10679 |
12 | Cavendish / Kincaid | 28 Dec 1877 | Fayette Co., WV | F10666 |
13 | Cavendish / Koontz | 17 Jan 1883 | Fayette Co., WV | F10688 |
14 | Cavendish / Koontz | 3 Nov 1886 | Fayette Co., WV | F10692 |
15 | Cavendish / Legg | 10 Feb 1876 | Fayette Co., WV | F10687 |
16 | Cavendish / Legg | 11 Jul 1878 | Fayette Co., WV | F10691 |
17 | Cavendish / Masterson | 11 Dec 1879 | Fayette Co., WV | F10673 |
18 | Cavendish / McCutcheon | 6 Jan 1895 | Fayette Co., WV | F10660 |
19 | Cavendish / Nichols | 7 May 1899 | Fayette Co., WV | F10706 |
20 | Cavendish / Smailes | 6 Dec 1888 | Fayette Co., WV | F10696 |
21 | Cavendish / Tully | 11 Nov 1868 | Fayette Co., WV | F10689 |
22 | Cavendish / White | 7 Dec 1896 | Fayette Co., WV | F10678 |
23 | Davis / Lively | 26 Jul 1866 | Fayette Co., WV | F8281 |
24 | Davis / O'Neal | 29 Mar 1866 | Fayette Co., WV | F8284 |
25 | Deitz / Coleman | 26 Feb 1880 | Fayette Co., WV | F10566 |
26 | Deitz / McClung | 15 Dec 1894 | Fayette Co., WV | F10344 |
27 | Deitz / Neff | 29 Nov 1883 | Fayette Co., WV | F5787 |
28 | Dempsey / McClung | 22 Feb 1882 | Fayette Co., WV | F11030 |
29 | Dorsey / McClung | 4 Sep 1884 | Fayette Co., WV | F11029 |
30 | Ellis / McClung | 11 Feb 1904 | Fayette Co., WV | F11301 |
31 | Fox / McClung | 29 Sep 1894 | Fayette Co., WV | F11961 |
32 | Goodman / McClung | 27 Oct 1894 | Fayette Co., WV | F11652 |
33 | Halstead / Beaver | 19 Oct 1871 | Fayette Co., WV | F11117 |
34 | Halstead / Wood | 16 Dec 1875 | Fayette Co., WV | F11118 |
35 | Hawver / Mason | 6 Oct 1881 | Fayette Co., WV | F8781 |
36 | Hayslett / McClung | 2 Jun 1894 | Fayette Co., WV | F11102 |
37 | Hess / McClung | 8 Mar 1871 | Fayette Co., WV | F10343 |
38 | Hess / Walkup | 1 Jan 1868 | Fayette Co., WV | F8763 |
39 | Holley / McClung | 23 Aug 1881 | Fayette Co., WV | F2061 |
40 | Johnson / Cavendish | 23 Apr 1884 | Fayette Co., WV | F10695 |
41 | Kaler / Walkup | 31 May 1882 | Fayette Co., WV | F8776 |
42 | Kesler / Mason | 6 Oct 1881 | Fayette Co., WV | F8780 |
43 | Legg / McClung | 24 Dec 1895 | Fayette Co., WV | F11031 |
44 | Little / Cavendish | 29 Sep 1886 | Fayette Co., WV | F10682 |
45 | Mason / Hedrick | 30 Apr 1898 | Fayette Co., WV | F8779 |
46 | Mason / Kesler | 27 Mar 1884 | Fayette Co., WV | F8778 |
47 | McClung / Bragg | 9 Dec 1903 | Fayette Co., WV | F11077 |
48 | McClung / Cavendish | 22 Jan 1893 | Fayette Co., WV | F5780 |
49 | McClung / Coleman | 15 Nov 1888 | Fayette Co., WV | F2099 |
50 | McClung / Critchley | 17 Jan 1895 | Fayette Co., WV | F2022 |