Matches 1 to 28 of 28
Matches 1 to 50 of 261
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1986 | Fairlea, Greenbrier Co., WV | I36050 |
2 | ![]() | 10 Jan 2021 | Fairlea, Greenbrier Co., WV | I49755 |
3 | ![]() | 29 Mar 2004 | Fairlea, Greenbrier Co., WV | I27137 |
4 | ![]() | 21 Jun 1999 | Fairlea, Greenbrier Co., WV | I24932 |
5 | ![]() | 3 Nov 2008 | Fairlea, Greenbrier Co., WV | I14266 |
6 | ![]() | 13 Jun 2005 | Fairlea, Greenbrier Co., WV | I31287 |
7 | ![]() | 21 May 1993 | Fairlea, Greenbrier Co., WV | I11456 |
8 | ![]() | 15 Jan 2004 | Fairlea, Greenbrier Co., WV | I31288 |
9 | ![]() | 11 Jan 1988 | Fairlea, Greenbrier Co., WV | I27497 |
10 | ![]() | 5 Aug 1977 | Fairlea, Greenbrier Co., WV | I37912 |
11 | ![]() | 29 Apr 1999 | Fairlea, Greenbrier Co., WV | I16074 |
12 | ![]() | 2 Jan 2004 | Fairlea, Greenbrier Co., WV | I27247 |
13 | ![]() | 26 Jul 1977 | Fairlea, Greenbrier Co., WV | I32282 |
14 | ![]() | 4 Jul 2012 | Fairlea, Greenbrier Co., WV | I24078 |
15 | ![]() | 17 Aug 1993 | Fairlea, Greenbrier Co., WV | I22421 |
16 | ![]() | 8 Mar 1980 | Fairlea, Greenbrier Co., WV | I1122 |
17 | ![]() | 23 Sep 2001 | Fairlea, Greenbrier Co., WV | I654 |
18 | ![]() | 30 Jul 2004 | Fairlea, Greenbrier Co., WV | I533 |
19 | ![]() | 28 Sep 1980 | Fairlea, Greenbrier Co., WV | I35697 |
20 | ![]() | 8 Dec 1993 | Fairlea, Greenbrier Co., WV | I35328 |
21 | ![]() | 15 Feb 2009 | Fairlea, Greenbrier Co., WV | I32500 |
22 | ![]() | 11 Mar 1986 | Fairlea, Greenbrier Co., WV | I13446 |
23 | ![]() | 8 Sep 1986 | Fairlea, Greenbrier Co., WV | I27862 |
24 | ![]() | 24 Dec 1996 | Fairlea, Greenbrier Co., WV | I31339 |
25 | ![]() | 27 Jan 1989 | Fairlea, Greenbrier Co., WV | I16001 |
26 | ![]() | 20 Aug 1977 | Fairlea, Greenbrier Co., WV | I27838 |
27 | ![]() | 21 Sep 2003 | Fairlea, Greenbrier Co., WV | I37142 |
28 | ![]() | 17 Apr 1997 | Fairlea, Greenbrier Co., WV | I17814 |
29 | ![]() | 3 Nov 2006 | Fairlea, Greenbrier Co., WV | I30398 |
30 | ![]() | 8 Dec 1989 | Fairlea, Greenbrier Co., WV | I34476 |
31 | ![]() | 2 May 2008 | Fairlea, Greenbrier Co., WV | I38015 |
32 | ![]() | 2 Mar 2012 | Fairlea, Greenbrier Co., WV | I14974 |
33 | ![]() | 26 Jan 1987 | Fairlea, Greenbrier Co., WV | I14940 |
34 | ![]() | 27 May 2001 | Fairlea, Greenbrier Co., WV | I15823 |
35 | ![]() | 8 Sep 1990 | Fairlea, Greenbrier Co., WV | I12818 |
36 | ![]() | 12 Jan 1986 | Fairlea, Greenbrier Co., WV | I14253 |
37 | ![]() | 9 Oct 1983 | Fairlea, Greenbrier Co., WV | I18375 |
38 | ![]() | 5 Nov 2004 | Fairlea, Greenbrier Co., WV | I15822 |
39 | ![]() | 4 Dec 2004 | Fairlea, Greenbrier Co., WV | I18114 |
40 | ![]() | 27 Jun 2002 | Fairlea, Greenbrier Co., WV | I18107 |
41 | ![]() | 25 Sep 1998 | Fairlea, Greenbrier Co., WV | I15771 |
42 | ![]() | 30 Apr 1994 | Fairlea, Greenbrier Co., WV | I17228 |
43 | ![]() | 31 Jul 2003 | Fairlea, Greenbrier Co., WV | I18119 |
44 | ![]() | 1 Jul 2000 | Fairlea, Greenbrier Co., WV | I17378 |
45 | ![]() | 12 Jul 1981 | Fairlea, Greenbrier Co., WV | I8956 |
46 | ![]() | 28 Jul 2008 | Fairlea, Greenbrier Co., WV | I7600 |
47 | ![]() | 1 Jul 1976 | Fairlea, Greenbrier Co., WV | I32309 |
48 | ![]() | 6 Aug 1976 | Fairlea, Greenbrier Co., WV | I37863 |
49 | ![]() | 3 May 2008 | Fairlea, Greenbrier Co., WV | I40447 |
50 | ![]() | 17 Mar 1996 | Fairlea, Greenbrier Co., WV | I18123 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | King / Loving | F3653 | ||
2 | King / Sweetwood | F6623 | ||
3 | Walkup / McMillion | F5541 | ||
4 | Walton / O'Brien | F12948 |