Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I34905 | ||
2 | ![]() | 1 Jul 1892 | Cornstalk, Greenbrier Co., WV | I31550 |
3 | ![]() | I47075 | ||
4 | ![]() | 30 May 1896 | Cornstalk, Greenbrier Co., WV | I19180 |
5 | ![]() | 21 Mar 1925 | Cornstalk, Greenbrier Co., WV | I46933 |
6 | ![]() | 25 Dec 1920 | Cornstalk, Greenbrier Co., WV | I37051 |
7 | ![]() | 5 Dec 1866 | Cornstalk, Greenbrier Co., WV | I129 |
8 | ![]() | 28 Sep 1896 | Cornstalk, Greenbrier Co., WV | I37062 |
9 | ![]() | 27 Aug 1902 | Cornstalk, Greenbrier Co., WV | I37046 |
10 | ![]() | 6 Dec 1913 | Cornstalk, Greenbrier Co., WV | I19104 |
11 | ![]() | 20 Dec 1919 | Cornstalk, Greenbrier Co., WV | I46432 |
12 | ![]() | 19 Apr 1918 | Cornstalk, Greenbrier Co., WV | I19108 |
13 | ![]() | 24 Jul 1895 | Cornstalk, Greenbrier Co., WV | I46430 |
14 | ![]() | 2 Mar 1877 | Cornstalk, Greenbrier Co., WV | I19799 |
15 | ![]() | 12 Feb 1915 | Cornstalk, Greenbrier Co., WV | I19099 |
16 | ![]() | I21363 | ||
17 | ![]() | 22 Sep 1906 | Cornstalk, Greenbrier Co., WV | I18828 |
18 | ![]() | I20980 | ||
19 | ![]() | 25 Aug 1914 | Cornstalk, Greenbrier Co., WV | I18832 |
20 | ![]() | 2 May 1904 | Cornstalk, Greenbrier Co., WV | I18827 |
21 | ![]() | 29 May 1926 | Cornstalk, Greenbrier Co., WV | I29833 |
22 | ![]() | 28 Jan 1891 | Cornstalk, Greenbrier Co., WV | I29052 |
23 | ![]() | 20 Aug 1909 | Cornstalk, Greenbrier Co., WV | I29814 |
24 | ![]() | 16 Nov 1894 | Cornstalk, Greenbrier Co., WV | I37184 |
25 | ![]() | 17 Jul 1901 | Cornstalk, Greenbrier Co., WV | I14324 |
26 | ![]() | 29 Sep 1905 | Cornstalk, Greenbrier Co., WV | I20946 |
27 | ![]() | 14 Apr 1895 | Cornstalk, Greenbrier Co., WV | I46327 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Aug 1906 | Cornstalk, Greenbrier Co., WV | I121 |
2 | ![]() | 25 Dec 1920 | Cornstalk, Greenbrier Co., WV | I37051 |
3 | ![]() | 26 Jan 1940 | Cornstalk, Greenbrier Co., WV | I130 |
4 | ![]() | 10 Jan 1910 | Cornstalk, Greenbrier Co., WV | I20339 |
5 | ![]() | 19 Dec 1913 | Cornstalk, Greenbrier Co., WV | I14150 |
6 | ![]() | 14 Mar 1929 | Cornstalk, Greenbrier Co., WV | I19150 |
7 | ![]() | 11 Mar 1906 | Cornstalk, Greenbrier Co., WV | I13556 |
8 | ![]() | 29 Sep 1924 | Cornstalk, Greenbrier Co., WV | I18142 |
9 | ![]() | 2 May 1923 | Cornstalk, Greenbrier Co., WV | I13552 |
10 | ![]() | 26 Jul 1943 | Cornstalk, Greenbrier Co., WV | I29056 |
11 | ![]() | 5 Jan 1941 | Cornstalk, Greenbrier Co., WV | I29063 |
12 | ![]() | 12 Jan 1921 | Cornstalk, Greenbrier Co., WV | I37050 |