Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burns, Elizabeth E. "Lizzie" | 3 Jun 1854 | Clintonville, Greenbrier Co., VA | I17005 |
2 | Burns, James Jackson | 19 May 1818 | Clintonville, Greenbrier Co., VA | I20219 |
3 | Burns, Laura Agnes | 5 Jun 1849 | Clintonville, Greenbrier Co., VA | I306 |
4 | Burns, Marshall | 30 Apr 1844 | Clintonville, Greenbrier Co., VA | I304 |
5 | Clingman, George W. | 2 Jan 1852 | Clintonville, Greenbrier Co., VA | I14440 |
6 | Deitz, Charles Lewis | 10 Nov 1832 | Clintonville, Greenbrier Co., VA | I20339 |
7 | Hayslett, Henry Clay | 26 Nov 1862 | Clintonville, Greenbrier Co., VA | I29366 |
8 | McFarrin, Adaline J. | 14 Mar 1820 | Clintonville, Greenbrier Co., VA | I302 |
9 | Price, Adline Jane "Adda" | 24 May 1855 | Clintonville, Greenbrier Co., VA | I14452 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burns, James Jackson | 15 Jun 1905 | Clintonville, Greenbrier Co., VA | I20219 |