Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1880 | Christiansburg, Montgomery Co., VA | I49141 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1995 | Christiansburg, Montgomery Co., VA | I40321 |
2 | ![]() | 28 Feb 1993 | Christiansburg, Montgomery Co., VA | I40313 |
3 | ![]() | 30 Apr 1914 | Christiansburg, Montgomery Co., VA | I2014 |
4 | ![]() | 24 Mar 1926 | Christiansburg, Montgomery Co., VA | I49142 |
5 | ![]() | 11 Apr 1920 | Christiansburg, Montgomery Co., VA | I2016 |
6 | ![]() | 25 Mar 1926 | Christiansburg, Montgomery Co., VA | I2018 |
7 | ![]() | Jan 1870 | Christiansburg, Montgomery Co., VA | I2001 |
8 | ![]() | Dec 1986 | Christiansburg, Montgomery Co., VA | I40316 |
9 | ![]() | 3 Aug 1959 | Christiansburg, Montgomery Co., VA | I21097 |
10 | ![]() | 25 Mar 1967 | Christiansburg, Montgomery Co., VA | I689 |
11 | ![]() | 29 Jun 1971 | Christiansburg, Montgomery Co., VA | I23662 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1926 | Christiansburg, Montgomery Co., VA | I49142 |
2 | ![]() | 28 Mar 1926 | Christiansburg, Montgomery Co., VA | I2018 |
3 | ![]() | 6 Dec 1939 | Christiansburg, Montgomery Co., VA | I25159 |