Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I45412 | ||
2 | ![]() | I45411 | ||
3 | ![]() | 24 Mar 1835 | Blacksburg, Montgomery Co., VA | I23737 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1863 | Blacksburg, Montgomery Co., VA | I23765 |
2 | ![]() | Jan 1985 | Blacksburg, Montgomery Co., VA | I33476 |
3 | ![]() | 29 Nov 1973 | Blacksburg, Montgomery Co., VA | I21098 |
4 | ![]() | May 1967 | Blacksburg, Montgomery Co., VA | I38060 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1830 | Blacksburg, Montgomery Co., VA | I23740 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hoover / Cupp | 1 Dec 1854 | Blacksburg, Montgomery Co., VA | F988 |