Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1796 | Bath Co., VA | I13206 |
2 | ![]() | 9 Aug 1892 | Bath Co., VA | I46310 |
3 | ![]() | 1809 | Bath Co., VA | I6784 |
4 | ![]() | 1810 | Bath Co., VA | I6802 |
5 | ![]() | 1811 | Bath Co., VA | I3381 |
6 | ![]() | Apr 1899 | Bath Co., VA | I48755 |
7 | ![]() | Jan 1898 | Bath Co., VA | I46404 |
8 | ![]() | 17 Aug 1906 | Bath Co., VA | I46408 |
9 | ![]() | Jul 1888 | Bath Co., VA | I48751 |
10 | ![]() | 25 Mar 1905 | Bath Co., VA | I46407 |
11 | ![]() | Apr 1896 | Bath Co., VA | I48754 |
12 | ![]() | Jul 1891 | Bath Co., VA | I46400 |
13 | ![]() | Dec 1899 | Bath Co., VA | I46405 |
14 | ![]() | 8 Jul 1900 | Bath Co., VA | I46411 |
15 | ![]() | Jun 1887 | Bath Co., VA | I48750 |
16 | ![]() | Apr 1894 | Bath Co., VA | I48753 |
17 | ![]() | Sep 1891 | Bath Co., VA | I48752 |
18 | ![]() | 20 Jan 1864 | Bath Co., VA | I48805 |
19 | ![]() | Abt 1794 | Bath Co., VA | I42822 |
20 | ![]() | Abt 1805 | Bath Co., VA | I42824 |
21 | ![]() | 26 Feb 1813 | Bath Co., VA | I41533 |
22 | ![]() | 16 May 1808 | Bath Co., VA | I19552 |
23 | ![]() | 1811 | Bath Co., VA | I42673 |
24 | ![]() | 1813 | Bath Co., VA | I42674 |
25 | ![]() | 1827 | Bath Co., VA | I48761 |
26 | ![]() | 1829 | Bath Co., VA | I21584 |
27 | ![]() | 1843 | Bath Co., VA | I380 |
28 | ![]() | 1848 | Bath Co., VA | I29577 |
29 | ![]() | 1844 | Bath Co., VA | I30425 |
30 | ![]() | 14 Jul 1864 | Bath Co., VA | I29570 |
31 | ![]() | 1841 | Bath Co., VA | I12777 |
32 | ![]() | 1840 | Bath Co., VA | I29589 |
33 | ![]() | 1812 | Bath Co., VA | I29575 |
34 | ![]() | 1854 | Bath Co., VA | I29591 |
35 | ![]() | 1850 | Bath Co., VA | I29582 |
36 | ![]() | Mar 1896 | Bath Co., VA | I48747 |
37 | ![]() | Nov 1891 | Bath Co., VA | I48746 |
38 | ![]() | Apr 1898 | Bath Co., VA | I48748 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1818 | Bath Co., VA | I21414 |
2 | ![]() | 1799 | Bath Co., VA | I24745 |
3 | ![]() | 28 Apr 1890 | Bath Co., VA | I14641 |
4 | ![]() | 1819 | Bath Co., VA | I1187 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1810 | Bath Co., VA | I42821 |
2 | ![]() | 1820 | Bath Co., VA | I42821 |
3 | ![]() | 1810 | Bath Co., VA | I42678 |
4 | ![]() | 1810 | Bath Co., VA | I1187 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cavendish / McClintic | 10 May 1804 | Bath Co., VA | F8761 |
2 | Ervine / Propst | 2 Nov 1820 | Bath Co., VA | F8081 |
3 | Kelly / Hulett | 18 Feb 1808 | Bath Co., VA | F593 |
4 | McCurdy / Weikle | F8921 | ||
5 | Tulloh / Hayslett | 29 Nov 1892 | Bath Co., VA | F16041 |