Matches 1 to 50 of 158
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bivens, Alma Irene | 28 Jan 1914 | Meadow Bluff, Greenbrier Co., WV | I22398 |
2 | Bivens, Frederick Merrell | I20573 | ||
3 | Bivens, Robert Joseph | 3 Mar 1892 | Meadow Bluff, Greenbrier Co., WV | I22397 |
4 | Bivens, William Ernest | I20572 | ||
5 | Burns, Anthony | 12 Mar 1889 | Meadow Bluff, Greenbrier Co., WV | I387 |
6 | Burns, Baby | 23 Jun 1905 | Meadow Bluff, Greenbrier Co., WV | I21852 |
7 | Burns, Carl V. | 15 Nov 1899 | Meadow Bluff, Greenbrier Co., WV | I21826 |
8 | Burns, Cary L. | 23 Sep 1919 | Meadow Bluff, Greenbrier Co., WV | I21858 |
9 | Burns, Christine | 5 Feb 1914 | Meadow Bluff, Greenbrier Co., WV | I21833 |
10 | Burns, Daughter | 7 Sep 1893 | Meadow Bluff, Greenbrier Co., WV | I400 |
11 | Burns, Effie Jane | 21 Oct 1879 | Meadow Bluff, Greenbrier Co., WV | I21847 |
12 | Burns, Eliza C. | 19 Jul 1896 | Meadow Bluff, Greenbrier Co., WV | I21926 |
13 | Burns, Ella | 28 Feb 1888 | Meadow Bluff, Greenbrier Co., WV | I20522 |
14 | Burns, Inez | 8 Jun 1902 | Meadow Bluff, Greenbrier Co., WV | I21849 |
15 | Burns, Io Katherine | 23 Oct 1903 | Meadow Bluff, Greenbrier Co., WV | I21851 |
16 | Burns, Isola | 7 Mar 1908 | Meadow Bluff, Greenbrier Co., WV | I21853 |
17 | Burns, James L. | 30 Nov 1903 | Meadow Bluff, Greenbrier Co., WV | I21829 |
18 | Burns, James M. Sr. | 30 Jul 1894 | Meadow Bluff, Greenbrier Co., WV | I401 |
19 | Burns, John Andrew | 24 Apr 1875 | Meadow Bluff, Greenbrier Co., WV | I21579 |
20 | Burns, Lavega Washington "Veg" | 23 Aug 1875 | Meadow Bluff, Greenbrier Co., WV | I17127 |
21 | Burns, Lester | 29 Aug 1907 | Meadow Bluff, Greenbrier Co., WV | I21830 |
22 | Burns, Lorena Mabel | 6 Dec 1890 | Meadow Bluff, Greenbrier Co., WV | I21821 |
23 | Burns, Mary Ethel | 14 Mar 1896 | Meadow Bluff, Greenbrier Co., WV | I21824 |
24 | Burns, Roland R. | 24 May 1890 | Meadow Bluff, Greenbrier Co., WV | I347 |
25 | Burns, Sidney Russell | 20 Dec 1888 | Meadow Bluff, Greenbrier Co., WV | I346 |
26 | Burns, Son | 20 Apr 1889 | Meadow Bluff, Greenbrier Co., WV | I397 |
27 | Burns, Son | 17 May 1910 | Meadow Bluff, Greenbrier Co., WV | I424 |
28 | Burns, Son | 22 Mar 1911 | Meadow Bluff, Greenbrier Co., WV | I20523 |
29 | Burns, Stillborn | 16 Aug 1892 | Meadow Bluff, Greenbrier Co., WV | I399 |
30 | Burns, Thomas A. "Tommy" | 31 Dec 1911 | Meadow Bluff, Greenbrier Co., WV | I21831 |
31 | Burns, W. Lacy | 14 Jun 1909 | Meadow Bluff, Greenbrier Co., WV | I16723 |
32 | Burns, William Hubert | 31 Jul 1894 | Meadow Bluff, Greenbrier Co., WV | I21823 |
33 | Callison, Ida M. | Mar 1873 | Meadow Bluff, Greenbrier Co., WV | I18427 |
34 | Callison, William Robert | 29 Jan 1888 | Meadow Bluff, Greenbrier Co., WV | I5682 |
35 | Cook, William Frank | 23 Jun 1893 | Meadow Bluff, Greenbrier Co., WV | I32106 |
36 | Crane, Betty Frances | 27 Mar 1909 | Meadow Bluff, Greenbrier Co., WV | I16746 |
37 | Crane, Carrie April | 6 Sep 1898 | Meadow Bluff, Greenbrier Co., WV | I18438 |
38 | Crane, Daniel Alstin | I18209 | ||
39 | Crane, Edward Ebbetts | 17 Apr 1875 | Meadow Bluff, Greenbrier Co., WV | I5980 |
40 | Crane, Gertrude C. "Gerty" | 20 Jan 1899 | Meadow Bluff, Greenbrier Co., WV | I18432 |
41 | Crane, Glenna Bell | 11 Oct 1906 | Meadow Bluff, Greenbrier Co., WV | I18374 |
42 | Crane, James Lee | I18240 | ||
43 | Crane, Jessie Ray | 10 Feb 1893 | Meadow Bluff, Greenbrier Co., WV | I14263 |
44 | Crane, Joseph Stephen "Steve" Jr. | 27 Apr 1871 | Meadow Bluff, Greenbrier Co., WV | I5969 |
45 | Crane, Leckie Venica | 15 Nov 1919 | Meadow Bluff, Greenbrier Co., WV | I17393 |
46 | Crane, Mae Town | 10 Aug 1891 | Meadow Bluff, Greenbrier Co., WV | I13743 |
47 | Crane, Mildred | 28 Jun 1918 | Meadow Bluff, Greenbrier Co., WV | I17379 |
48 | Crane, Orlie Corinne | 14 Oct 1919 | Meadow Bluff, Greenbrier Co., WV | I17385 |
49 | Eagle, Mary Alice Jane Candace | 24 Aug 1876 | Meadow Bluff, Greenbrier Co., WV | I13014 |
50 | Flack, Lloyd Neil "Sonny" | I25260 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alderson, Jane | 1877 | Meadow Bluff, Greenbrier Co., WV | I1576 |
2 | Bostic, Shannon Dakota | 21 Jul 2023 | Meadow Bluff, Greenbrier Co., WV | I6591 |
3 | Burns, Lula R. | 30 May 1902 | Meadow Bluff, Greenbrier Co., WV | I17083 |
4 | Burns, Stillborn | 16 Aug 1892 | Meadow Bluff, Greenbrier Co., WV | I399 |
5 | Crane, Alice | 8 Jun 1906 | Meadow Bluff, Greenbrier Co., WV | I16762 |
6 | Deitz, Charles Elmer | 4 Nov 1927 | Meadow Bluff, Greenbrier Co., WV | I37049 |
7 | Deitz, Chloe L. | 24 Sep 1952 | Meadow Bluff, Greenbrier Co., WV | I26972 |
8 | Deitz, Isaac L. | 6 Oct 1922 | Meadow Bluff, Greenbrier Co., WV | I128 |
9 | Deitz, Willie Gilmer | 24 Sep 1943 | Meadow Bluff, Greenbrier Co., WV | I37046 |
10 | Flint, Madeline Davis | 12 Oct 2002 | Meadow Bluff, Greenbrier Co., WV | I30523 |
11 | Hunter, Alice Faye "Shelvie Jean" | 17 Oct 1973 | Meadow Bluff, Greenbrier Co., WV | I21604 |
12 | Jones, Frances Elizabeth | 22 Sep 1940 | Meadow Bluff, Greenbrier Co., WV | I13232 |
13 | Mankin, Benjamin Franklin | 15 Sep 1861 | Meadow Bluff, Greenbrier Co., WV | I21233 |
14 | McClung, Alfred K. | 22 Feb 1919 | Meadow Bluff, Greenbrier Co., WV | I27350 |
15 | McClung, Joanna Cornelia | 22 Oct 1886 | Meadow Bluff, Greenbrier Co., WV | I17935 |
16 | McClung, Son | 14 Feb 1907 | Meadow Bluff, Greenbrier Co., WV | I27526 |
17 | McClung, Dr. William Henry | 6 May 1915 | Meadow Bluff, Greenbrier Co., WV | I21669 |
18 | Phipps, Stella Retha | 5 May 2010 | Meadow Bluff, Greenbrier Co., WV | I19395 |
19 | Remley, Fredrick "Fred" | 10 Dec 1898 | Meadow Bluff, Greenbrier Co., WV | I14855 |
20 | Riffey, Sherri Dee | 3 Jan 2011 | Meadow Bluff, Greenbrier Co., WV | I14296 |
21 | Ruckman, Otho Wade | Aug 1921 | Meadow Bluff, Greenbrier Co., WV | I139 |
22 | Sears, Sarah Minnie | 17 Mar 1967 | Meadow Bluff, Greenbrier Co., WV | I41408 |
23 | Selvey, Charles Richard "Dick" | 9 Dec 2007 | Meadow Bluff, Greenbrier Co., WV | I37424 |
24 | Sharp, Rebecca J. "Fannie" | 6 Apr 1908 | Meadow Bluff, Greenbrier Co., WV | I1051 |
25 | Thompson, II Isaac | 10 Feb 1914 | Meadow Bluff, Greenbrier Co., WV | I21594 |
26 | Walkup, Mamie Alice | Mar 1982 | Meadow Bluff, Greenbrier Co., WV | I14548 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hunter, George Washington | 28 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I13300 |
2 | Hunter, Jennings Ray | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I5399 |
3 | Hunter, Jennings Ray | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I5399 |
4 | Hunter, Robert A. "Bob" | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I12856 |
5 | Hunter, Roy Marshall | 8 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I18293 |
6 | Hunter, Samuel William "Sam" | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I13190 |
7 | Kelly, Sarah Jane | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14563 |
8 | Kelly, Sarah Jane | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I14563 |
9 | Kelly, Sarah Jane | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I14563 |
10 | Kelly, Sarah Jane | 28 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I14563 |
11 | McClung, Cyrus Rupert "Rupe Hinton" | 1870 | Meadow Bluff, Greenbrier Co., WV | I16905 |
12 | McClung, William Hinton | 1870 | Meadow Bluff, Greenbrier Co., WV | I21149 |
13 | Sanford, Henry | 1 Mar 1930 | Meadow Bluff, Greenbrier Co., WV | I9911 |
14 | Walkup, Joseph Jr. | 2 Dec 1870 | Meadow Bluff, Greenbrier Co., WV | I17272 |
15 | Walkup, Joseph Jr. | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I17272 |
16 | Walkup, Marshall Washington | 19 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I15596 |
Matches 1 to 50 of 65
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Crane, Jessie Ray | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I14263 |
2 | Crane, Loman Lewis | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I17261 |
3 | Crane, Mary Kathryn "Kate" | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I12968 |
4 | Crane, Mary Kathryn "Kate" | 28 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I12968 |
5 | Crane, Mary Kathryn "Kate" | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I12968 |
6 | Hunter, Alex | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14630 |
7 | Hunter, Anna Rose | 1 Mar 1930 | Meadow Bluff, Greenbrier Co., WV | I13521 |
8 | Hunter, Carl Leslie | I7044 | ||
9 | Hunter, Clara Monte | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I10033 |
10 | Hunter, Delta Ruth | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6268 |
11 | Hunter, Delta Ruth | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6268 |
12 | Hunter, Dorothy Marie | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6491 |
13 | Hunter, Dorothy Marie | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6491 |
14 | Hunter, Elizabeth "Betty" | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14585 |
15 | Hunter, Elizabeth "Betty" | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I14585 |
16 | Hunter, Eula Gaye | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6713 |
17 | Hunter, Garner Ray | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I13079 |
18 | Hunter, Geraldine Jackie | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6822 |
19 | Hunter, Gladys Eleanor | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I5935 |
20 | Hunter, Hampton Wade | 1 Mar 1930 | Meadow Bluff, Greenbrier Co., WV | I13632 |
21 | Hunter, Jennings Ray | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I5399 |
22 | Hunter, Margie Jane | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6157 |
23 | Hunter, Margie Jane | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6157 |
24 | Hunter, Marvin Willie | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6046 |
25 | Hunter, Marvin Willie | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6046 |
26 | Hunter, Mary Ethel | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I14274 |
27 | Hunter, Mary Gertrude "Gertie" | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I5620 |
28 | Hunter, Mary S. "Mollie" | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I35308 |
29 | Hunter, Mary S. "Mollie" | 28 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I35308 |
30 | Hunter, Matthew Arthur | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14607 |
31 | Hunter, Matthew Arthur | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I14607 |
32 | Hunter, Maude Jane | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I35299 |
33 | Hunter, Melvin William | 2 Jan 1920 | Meadow Bluff, Greenbrier Co., WV | I14285 |
34 | Hunter, Nancy Ann | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I14618 |
35 | Hunter, Nancy Ann | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I14618 |
36 | Hunter, Ray Jennings | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I5713 |
37 | Hunter, Robert A. "Bob" | 30 Nov 1870 | Meadow Bluff, Greenbrier Co., WV | I12856 |
38 | Hunter, Robert A. "Bob" | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I12856 |
39 | Hunter, Robert A. "Bob" | 1 Mar 1930 | Meadow Bluff, Greenbrier Co., WV | I12856 |
40 | Hunter, Robert Gene | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I6380 |
41 | Hunter, Robert Gene | 10 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I6380 |
42 | Hunter, Roy Marshall | 28 Apr 1930 | Meadow Bluff, Greenbrier Co., WV | I18293 |
43 | Hunter, Samuel William "Sam" | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I13190 |
44 | Hunter, Shirley Ann | 8 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I20497 |
45 | Kelly, Lavina Frances | 2 Dec 1870 | Meadow Bluff, Greenbrier Co., WV | I17339 |
46 | Kelly, Lavina Frances | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I17339 |
47 | McClung, Albert Boatwright | 15 Jun 1900 | Meadow Bluff, Greenbrier Co., WV | I16938 |
48 | McClung, Ida Jane | 19 Apr 1910 | Meadow Bluff, Greenbrier Co., WV | I15652 |
49 | Phipps, Stella Retha | 8 Apr 1940 | Meadow Bluff, Greenbrier Co., WV | I19395 |
50 | Pitzenbarger, Margaret Ann | 17 Jun 1880 | Meadow Bluff, Greenbrier Co., WV | I17528 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Phipps, Lewis Russell (Edward) Sr. | Meadow Bluff, Greenbrier Co., WV | I14652 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burns / Flint | 17 Sep 1924 | Meadow Bluff, Greenbrier Co., WV | F211 |
2 | Burns / Heaster | 4 Jul 1924 | Meadow Bluff, Greenbrier Co., WV | F6267 |
3 | Davies / Riffey | F2774 | ||
4 | Deitz / Bivens | 12 Dec 1925 | Meadow Bluff, Greenbrier Co., WV | F13058 |
5 | Evans / Crane | 1 May 1926 | Meadow Bluff, Greenbrier Co., WV | F7858 |
6 | Gilkeson / Fisher | 8 Mar 1921 | Meadow Bluff, Greenbrier Co., WV | F16046 |
7 | Loudermilk / Gilkeson | 13 Sep 1922 | Meadow Bluff, Greenbrier Co., WV | F8148 |
8 | McClung / Dorsey | 24 Jul 1926 | Meadow Bluff, Greenbrier Co., WV | F2209 |
9 | Miller / Sharp | 22 Oct 1919 | Meadow Bluff, Greenbrier Co., WV | F639 |
10 | O'Dell / McClung | 11 Dec 1926 | Meadow Bluff, Greenbrier Co., WV | F9834 |
11 | Suttle / Crane | 24 Jun 1925 | Meadow Bluff, Greenbrier Co., WV | F7888 |
12 | Sykes / Butler | F6687 | ||
13 | Walkup / Miller | F3343 | ||
14 | Walkup / Osborne | 18 Apr 1928 | Meadow Bluff, Greenbrier Co., WV | F6397 |
15 | Walkup / Ripley | 4 May 1925 | Meadow Bluff, Greenbrier Co., WV | F6597 |