Matches 1 to 50 of 402
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beitz, Bettie | 3 Aug 1893 | Rupert, Greenbrier Co., WV | I17243 |
2 | Beitz, Elmer | 8 May 1890 | Rupert, Greenbrier Co., WV | I5402 |
3 | Beitz, Jesse Edward | 3 Aug 1893 | Rupert, Greenbrier Co., WV | I5403 |
4 | Bennett, Clarence Jesse | I9622 | ||
5 | Bennett, Frances Carolyn | I20570 | ||
6 | Black, Byrda "Birdie" | 1 Apr 1883 | Rupert, Greenbrier Co., WV | I5835 |
7 | Black, Elizabeth Bessie | 20 Mar 1891 | Rupert, Greenbrier Co., WV | I5840 |
8 | Black, Henderson Evermont "Mont" | 8 Feb 1874 | Rupert, Greenbrier Co., WV | I5830 |
9 | Black, Hollister Alexander | 12 Feb 1898 | Rupert, Greenbrier Co., WV | I5843 |
10 | Black, Lemon "Lem" | 26 Nov 1882 | Rupert, Greenbrier Co., WV | I5834 |
11 | Black, Lula M. | 4 Dec 1877 | Rupert, Greenbrier Co., WV | I5832 |
12 | Black, Dr. Randolph D. | 24 Sep 1875 | Rupert, Greenbrier Co., WV | I5831 |
13 | Black, Robert Earl | 6 Jun 1883 | Rupert, Greenbrier Co., WV | I5757 |
14 | Black, Rozelle A. | 29 Apr 1881 | Rupert, Greenbrier Co., WV | I5756 |
15 | Black, Sanna D. | 21 Dec 1896 | Rupert, Greenbrier Co., WV | I5842 |
16 | Black, Dr. William Pollock Sr. | 2 Jun 1885 | Rupert, Greenbrier Co., WV | I5837 |
17 | Cales, Dorothy | 8 Sep 1942 | Rupert, Greenbrier Co., WV | I40885 |
18 | Cales, Velma | 28 Jul 1924 | Rupert, Greenbrier Co., WV | I40941 |
19 | Callison, Leida Theresa "Ida" | 6 Nov 1869 | Rupert, Greenbrier Co., WV | I4996 |
20 | Callison, Malinda Hazeltine "Hessa" | 14 Apr 1864 | Rupert, Greenbrier Co., WV | I5495 |
21 | Callison, Myrth B. "Bob" | 14 Oct 1883 | Rupert, Greenbrier Co., WV | I21014 |
22 | Callison, Myrtle Virginia | 14 Oct 1883 | Rupert, Greenbrier Co., WV | I21015 |
23 | Campbell, Norma Sue | I31241 | ||
24 | Cochran, Ella Janet | 20 Nov 1943 | Rupert, Greenbrier Co., WV | I49766 |
25 | Cohenour, Charles Avin "Chuck" | I34904 | ||
26 | Cohenour, Eugene Lawrence | I34902 | ||
27 | Cohenour, Paul Darrell | 25 Oct 1948 | Rupert, Greenbrier Co., WV | I34903 |
28 | Craft, Bernard Earl | 23 Aug 1905 | Rupert, Greenbrier Co., WV | I36326 |
29 | Craft, Carl Edward | 6 Jan 1941 | Rupert, Greenbrier Co., WV | I36335 |
30 | Craft, Dorothy Blanche "Dolly" | I36331 | ||
31 | Craft, Lillian Sue | 15 Sep 1936 | Rupert, Greenbrier Co., WV | I36327 |
32 | Craft, Mary Lou | I36329 | ||
33 | Craft, Richard Eugene | 26 May 1938 | Rupert, Greenbrier Co., WV | I36333 |
34 | Crane, Ada Ruth | I18110 | ||
35 | Crane, Beulah Virginia | 7 Aug 1920 | Rupert, Greenbrier Co., WV | I14258 |
36 | Crane, Brenda Joyce | I18115 | ||
37 | Crane, Burley Wilson | 27 Jul 1908 | Rupert, Greenbrier Co., WV | I14253 |
38 | Crane, Carma Ruth "Carmie" | 12 Jun 1896 | Rupert, Greenbrier Co., WV | I6357 |
39 | Crane, Charles Wilson "Charlie" Sr. | I18109 | ||
40 | Crane, Charlotte Anne | I18118 | ||
41 | Crane, Dennis Lee | 10 Feb 1945 | Rupert, Greenbrier Co., WV | I18117 |
42 | Crane, E. S. | 9 Jun 1891 | Rupert, Greenbrier Co., WV | I6346 |
43 | Crane, Glenna Mae | 5 Jun 1941 | Rupert, Greenbrier Co., WV | I18114 |
44 | Crane, Hattie Marie | 6 Apr 1896 | Rupert, Greenbrier Co., WV | I18431 |
45 | Crane, Iza Clora | 8 May 1891 | Rupert, Greenbrier Co., WV | I12655 |
46 | Crane, James | 25 Sep 1894 | Rupert, Greenbrier Co., WV | I12666 |
47 | Crane, James Lee "Jim" | 12 May 1933 | Rupert, Greenbrier Co., WV | I18107 |
48 | Crane, James Mcclung | 2 Mar 1928 | Rupert, Greenbrier Co., WV | I14307 |
49 | Crane, Jane Lorena | 12 Jun 1934 | Rupert, Greenbrier Co., WV | I18108 |
50 | Crane, Janice Lee | I18195 |
Matches 1 to 50 of 216
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beitz, Roy Everill | 3 Jun 1954 | Rupert, Greenbrier Co., WV | I5397 |
2 | Bennett, Clara Marie | 4 May 2003 | Rupert, Greenbrier Co., WV | I35523 |
3 | Bennett, Gordon Wesley | Jan 1983 | Rupert, Greenbrier Co., WV | I9611 |
4 | Black, Byrda "Birdie" | 1 Mar 1909 | Rupert, Greenbrier Co., WV | I5835 |
5 | Black, Lemon "Lem" | 29 Jan 1897 | Rupert, Greenbrier Co., WV | I5834 |
6 | Black, Lula M. | 9 Apr 1889 | Rupert, Greenbrier Co., WV | I5832 |
7 | Burke, Leo B. | 20 Dec 1961 | Rupert, Greenbrier Co., WV | I17733 |
8 | Burns, Mary Jane | 17 Dec 1935 | Rupert, Greenbrier Co., WV | I21557 |
9 | Burns, Minnie M. | 3 Dec 1958 | Rupert, Greenbrier Co., WV | I38005 |
10 | Cales, Velma | 29 Jun 2010 | Rupert, Greenbrier Co., WV | I40941 |
11 | Call, John Bernard | 13 Jun 1949 | Rupert, Greenbrier Co., WV | I21742 |
12 | Callison, Katharine A. "Kitty" | 30 Sep 1924 | Rupert, Greenbrier Co., WV | I13035 |
13 | Callison, Rev. Simpson Grant | 29 Sep 1929 | Rupert, Greenbrier Co., WV | I5340 |
14 | Canfield, Virgil H. I | 13 Nov 1990 | Rupert, Greenbrier Co., WV | I37934 |
15 | Chrisman, Hazel Marie | 14 Mar 1997 | Rupert, Greenbrier Co., WV | I31021 |
16 | Cohenour, Lawrence Remington | 1 May 2007 | Rupert, Greenbrier Co., WV | I25141 |
17 | Craft, Bernard Earl | 26 Jan 1946 | Rupert, Greenbrier Co., WV | I36326 |
18 | Crane, Charles Edward | 23 Dec 1913 | Rupert, Greenbrier Co., WV | I20243 |
19 | Crane, Dexter Treslow | 19 Aug 1936 | Rupert, Greenbrier Co., WV | I20265 |
20 | Crane, E. S. | 10 Jun 1891 | Rupert, Greenbrier Co., WV | I6346 |
21 | Crane, Edward Ebbets | 15 Jan 1980 | Rupert, Greenbrier Co., WV | I17257 |
22 | Crane, James Allen "Jim" | 22 Aug 1963 | Rupert, Greenbrier Co., WV | I12806 |
23 | Crane, James Amos Sr. | 1 Apr 1890 | Rupert, Greenbrier Co., WV | I19877 |
24 | Crane, Jessie Ray | 12 Apr 1930 | Rupert, Greenbrier Co., WV | I14263 |
25 | Crane, John Roosevelt | 10 Dec 1972 | Rupert, Greenbrier Co., WV | I18440 |
26 | Crane, Joseph S. Jr. | 17 Apr 1898 | Rupert, Greenbrier Co., WV | I19850 |
27 | Crane, Lula Jane | 12 Feb 1967 | Rupert, Greenbrier Co., WV | I6324 |
28 | Crane, Lycena | 21 Mar 1915 | Rupert, Greenbrier Co., WV | I20298 |
29 | Crane, Mary Virginia | 5 Jan 1929 | Rupert, Greenbrier Co., WV | I20254 |
30 | Crane, Robert Elmer Sr. | 6 Apr 1982 | Rupert, Greenbrier Co., WV | I14254 |
31 | Crane, Sylvia C. | 26 Oct 1926 | Rupert, Greenbrier Co., WV | I14257 |
32 | Crane, Sylvia Lorena | 1 Feb 1938 | Rupert, Greenbrier Co., WV | I18113 |
33 | Crane, Ulysses Grant | 3 Jan 1968 | Rupert, Greenbrier Co., WV | I17195 |
34 | Crane, Ward Alton | 18 Oct 1935 | Rupert, Greenbrier Co., WV | I12677 |
35 | Crist, Jimmie Lee | 5 May 2008 | Rupert, Greenbrier Co., WV | I38045 |
36 | Crookshanks, Arvel Leroy | 18 May 1998 | Rupert, Greenbrier Co., WV | I18704 |
37 | Crookshanks, Charles E. | Sep 1987 | Rupert, Greenbrier Co., WV | I18703 |
38 | Crookshanks, Ernest Russell | 5 Jan 1944 | Rupert, Greenbrier Co., WV | I18701 |
39 | Deitz, Elsie E. | 18 Jul 1961 | Rupert, Greenbrier Co., WV | I26971 |
40 | Deitz, Erna Wells "Baby" | 22 Dec 1974 | Rupert, Greenbrier Co., WV | I157 |
41 | Deitz, Gary Franklin | 16 Dec 2015 | Rupert, Greenbrier Co., WV | I7934 |
42 | Deitz, Hettie Laura | 28 Oct 1963 | Rupert, Greenbrier Co., WV | I154 |
43 | Deitz, James Osborne Alderson | 24 Jan 1931 | Rupert, Greenbrier Co., WV | I20371 |
44 | Deitz, Mary Belle | 26 Feb 1926 | Rupert, Greenbrier Co., WV | I20376 |
45 | Deitz, Mollie | 21 May 1961 | Rupert, Greenbrier Co., WV | I13171 |
46 | Deitz, Wittley James "Witt" | 23 Feb 2001 | Rupert, Greenbrier Co., WV | I8634 |
47 | Feamster, Harry Charles "Mackie" | Jul 1979 | Rupert, Greenbrier Co., WV | I5432 |
48 | Flanagan, Stephen Ray | Feb 1984 | Rupert, Greenbrier Co., WV | I40562 |
49 | Fleshman, Paul Lestel | 24 May 1996 | Rupert, Greenbrier Co., WV | I12831 |
50 | Gillespie, Tessa | 23 Sep 1990 | Rupert, Greenbrier Co., WV | I13918 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Black, Lemon "Lem" | 30 Jan 1897 | Rupert, Greenbrier Co., WV | I5834 |
2 | Black, Lula M. | 10 Apr 1889 | Rupert, Greenbrier Co., WV | I5832 |
3 | Crane, James Amos Sr. | 20 Apr 1890 | Rupert, Greenbrier Co., WV | I19877 |
4 | Crane, Joseph Stephen "Joe" Sr. | 3 Mar 1903 | Rupert, Greenbrier Co., WV | I19955 |
5 | Hagerty, Catherine | 28 Dec 1928 | Rupert, Greenbrier Co., WV | I5045 |
6 | Hunter, Elizabeth "Betty" | 14 Jun 1890 | Rupert, Greenbrier Co., WV | I14585 |
7 | Manspile, Embery Yrelane | Rupert, Greenbrier Co., WV | I5025 | |
8 | McClung, John Alexander "John Chokem" | 6 Jan 1907 | Rupert, Greenbrier Co., WV | I13185 |
9 | Moses, Allen James | 21 May 1906 | Rupert, Greenbrier Co., WV | I5810 |
Matches 1 to 50 of 124
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adkins / McClung | 4 Nov 1932 | Rupert, Greenbrier Co., WV | F10419 |
2 | Agee / Thompson | 1 Aug 1998 | Rupert, Greenbrier Co., WV | F7076 |
3 | Allport / McClung | 14 Feb 1953 | Rupert, Greenbrier Co., WV | F11440 |
4 | Belchur / McClung | F11581 | ||
5 | Black / Witt | 17 Jun 1934 | Rupert, Greenbrier Co., WV | F14264 |
6 | Brooks / Crane | F7679 | ||
7 | Bryant / Walkup | 17 May 1922 | Rupert, Greenbrier Co., WV | F6411 |
8 | Burns / McClung | 28 Dec 1927 | Rupert, Greenbrier Co., WV | F326 |
9 | Crane / Hanson | F6251 | ||
10 | Crane / Heaster | 20 Sep 1930 | Rupert, Greenbrier Co., WV | F6280 |
11 | Crane / Heaster | 2 May 1935 | Rupert, Greenbrier Co., WV | F6244 |
12 | Crane / Hundley | 20 Sep 1923 | Rupert, Greenbrier Co., WV | F7887 |
13 | Crane / McCoy | 15 May 1932 | Rupert, Greenbrier Co., WV | F6250 |
14 | Crane / Patton | 25 Mar 1950 | Rupert, Greenbrier Co., WV | F6930 |
15 | Crane / Stout | 25 Dec 1936 | Rupert, Greenbrier Co., WV | F6252 |
16 | Crookshanks / Judy | 4 Mar 1921 | Rupert, Greenbrier Co., WV | F6404 |
17 | Deitz / Hannah | 18 Aug 1926 | Rupert, Greenbrier Co., WV | F13051 |
18 | Deitz / Hanson | 5 Dec 1934 | Rupert, Greenbrier Co., WV | F13053 |
19 | Deitz / Stone | 25 Dec 1950 | Rupert, Greenbrier Co., WV | F13055 |
20 | Deitz / Wyatt | 15 Mar 1939 | Rupert, Greenbrier Co., WV | F13054 |
21 | Dixon / Hess | F12277 | ||
22 | Dorsey / McClung | 8 Apr 1936 | Rupert, Greenbrier Co., WV | F10447 |
23 | Flanagan / Gilbert | 24 Dec 1934 | Rupert, Greenbrier Co., WV | F14284 |
24 | Flanagan / Harford | 9 Sep 1936 | Rupert, Greenbrier Co., WV | F502 |
25 | Fleshman / Mullins | F6846 | ||
26 | Gabbert / Kelley | F7582 | ||
27 | Hall / Deitz | 31 Mar 1918 | Rupert, Greenbrier Co., WV | F5801 |
28 | Hanna / McClung | 30 Apr 1937 | Rupert, Greenbrier Co., WV | F11521 |
29 | Harris / Craft | F12842 | ||
30 | Hayslette / Walkup | 14 Nov 1923 | Rupert, Greenbrier Co., WV | F5937 |
31 | Heaster / Miller | 21 Dec 1938 | Rupert, Greenbrier Co., WV | F652 |
32 | Hendrix / Craft | F12843 | ||
33 | Hess / Hunter | 29 Jun 1932 | Rupert, Greenbrier Co., WV | F3884 |
34 | Hiser / Jones | F4551 | ||
35 | Howell / Burns | 12 Aug 1941 | Rupert, Greenbrier Co., WV | F14102 |
36 | Hunter / Blake | 1 Dec 1931 | Rupert, Greenbrier Co., WV | F5811 |
37 | Hunter / Deitz | F3615 | ||
38 | Johnson / McClung | 7 May 1950 | Rupert, Greenbrier Co., WV | F6294 |
39 | Jones / Zopp | 1 Nov 1914 | Rupert, Greenbrier Co., WV | F290 |
40 | Jorgensen / Crane | F7914 | ||
41 | Kessler / Manspile | 15 Aug 1894 | Rupert, Greenbrier Co., WV | F2047 |
42 | Lambert / Swackhamer | F12542 | ||
43 | Loudermilk / Keiffer | 15 Dec 1937 | Rupert, Greenbrier Co., WV | F214 |
44 | Mansfield / Kessler | 15 Aug 1894 | Rupert, Greenbrier Co., WV | F2046 |
45 | Martin / Eagle | 9 Nov 1938 | Rupert, Greenbrier Co., WV | F2342 |
46 | Martin / Hill | 26 Nov 1935 | Rupert, Greenbrier Co., WV | F2659 |
47 | McClung / Burns | 18 Oct 1922 | Rupert, Greenbrier Co., WV | F8844 |
48 | McClung / Campbell | F11577 | ||
49 | McClung / Coughlin | 8 Oct 1926 | Rupert, Greenbrier Co., WV | F6732 |
50 | McClung / Harriger | 3 Feb 1944 | Rupert, Greenbrier Co., WV | F10466 |