Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burns, Charles A. L. | 9 Apr 1858 | Meadow Bluff, Greenbrier Co., VA | I318 |
2 | Burns, George O. | 30 Sep 1856 | Meadow Bluff, Greenbrier Co., VA | I21563 |
3 | Burns, James Madison "Matt" | 13 Oct 1851 | Meadow Bluff, Greenbrier Co., VA | I17116 |
4 | Burns, Nancy Mae | 13 Feb 1899 | Meadow Bluff, Greenbrier Co., VA | I388 |
5 | Burns, Samuel W. B. | 1 Aug 1860 | Meadow Bluff, Greenbrier Co., VA | I319 |
6 | Burns, Thomas Lee | 29 Jan 1863 | Meadow Bluff, Greenbrier Co., VA | I321 |
7 | Burns, William Harvey | 21 Dec 1853 | Meadow Bluff, Greenbrier Co., VA | I21568 |
8 | Crane, Alice | 8 Feb 1850 | Meadow Bluff, Greenbrier Co., VA | I16762 |
9 | Crane, Alvira | 8 Feb 1850 | Meadow Bluff, Greenbrier Co., VA | I16773 |
10 | Deitz, Joseph W. | 24 Sep 1856 | Meadow Bluff, Greenbrier Co., VA | I123 |
11 | Heaster, Cenella "Nellie" | 20 Mar 1864 | Meadow Bluff, Greenbrier Co., VA | I17772 |
12 | Hess, Sarah Ida | Jun 1860 | Meadow Bluff, Greenbrier Co., VA | I14512 |
13 | Legg, Amanda Susan | 27 Dec 1858 | Meadow Bluff, Greenbrier Co., VA | I13552 |
14 | McClung, Henrietta Florida "Etta" | 26 Feb 1862 | Meadow Bluff, Greenbrier Co., VA | I17933 |
15 | McClung, Mary Elizabeth | 24 Jan 1855 | Meadow Bluff, Greenbrier Co., VA | I17929 |
16 | Sharp, John George | 21 Aug 1859 | Meadow Bluff, Greenbrier Co., VA | I14406 |
17 | Thompson, Charles E. | 27 Oct 1862 | Meadow Bluff, Greenbrier Co., VA | I21614 |
18 | Thompson, James M. "Jim" | 28 Dec 1828 | Meadow Bluff, Greenbrier Co., VA | I21591 |
19 | Tyree, Elizabeth Rebecca "Bettie" | 18 May 1862 | Meadow Bluff, Greenbrier Co., VA | I36023 |
20 | Walkup, Thomas Harvey "Harve" | 10 Nov 1860 | Meadow Bluff, Greenbrier Co., VA | I14478 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McClung, Mary Elizabeth | 15 Jul 1859 | Meadow Bluff, Greenbrier Co., VA | I17929 |
2 | McClung, Nancy Jane | 28 Dec 1902 | Meadow Bluff, Greenbrier Co., VA | I20805 |
3 | McClung, William "Chunky Billie" | 30 Apr 1853 | Meadow Bluff, Greenbrier Co., VA | I1254 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Martin / Thompson | 24 Mar 1842 | Meadow Bluff, Greenbrier Co., VA | F2168 |