Matches 1 to 50 of 153
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bryant, Jesse Bryan | 3 Aug 1897 | Kieffer, Greenbrier Co., WV | I15140 |
2 | Burns, James | 23 Sep 1919 | Kieffer, Greenbrier Co., WV | I21859 |
3 | Burns, Mary Ethel | 15 May 1913 | Kieffer, Greenbrier Co., WV | I21856 |
4 | Burns, Mary Ruth | 2 Jul 1922 | Kieffer, Greenbrier Co., WV | I22422 |
5 | Burns, William F. | 12 Oct 1916 | Kieffer, Greenbrier Co., WV | I21857 |
6 | Burns, William Harold | 18 Sep 1913 | Kieffer, Greenbrier Co., WV | I22412 |
7 | Callison, Charles K. Sr. | 1 Aug 1871 | Kieffer, Greenbrier Co., WV | I13795 |
8 | Crane, Bessie Jane | 2 Aug 1885 | Kieffer, Greenbrier Co., WV | I17184 |
9 | Crane, Charles William | I14291 | ||
10 | Crane, Dalvey W. | 6 Mar 1907 | Kieffer, Greenbrier Co., WV | I14242 |
11 | Crane, Denzel | 1 Oct 1909 | Kieffer, Greenbrier Co., WV | I14243 |
12 | Crane, Lena Lucille | I14292 | ||
13 | Crane, Loman Lewis | 12 Feb 1905 | Kieffer, Greenbrier Co., WV | I17261 |
14 | Crane, Lorena Catherine | I14290 | ||
15 | Crane, Lowell Dermont | 12 Mar 1913 | Kieffer, Greenbrier Co., WV | I14245 |
16 | Crane, Mattie Walker "Nannie" | 19 Jul 1898 | Kieffer, Greenbrier Co., WV | I17228 |
17 | Crane, Talma J. | 2 Sep 1904 | Kieffer, Greenbrier Co., WV | I14240 |
18 | Crookshanks, Ernest Russell | 28 Jun 1893 | Kieffer, Greenbrier Co., WV | I18701 |
19 | Crookshanks, Margie Lee | 12 Feb 1920 | Kieffer, Greenbrier Co., WV | I8577 |
20 | Crookshanks, Mildred Loretta | 23 Apr 1917 | Kieffer, Greenbrier Co., WV | I7600 |
21 | Deitz, Archibald W. | 21 Mar 1868 | Kieffer, Greenbrier Co., WV | I130 |
22 | Deitz, Edith Frances | 27 Apr 1902 | Kieffer, Greenbrier Co., WV | I22329 |
23 | Deitz, Hamilton Theodore | 13 May 1869 | Kieffer, Greenbrier Co., WV | I21876 |
24 | Deitz, Isaac Newton | 25 Jan 1887 | Kieffer, Greenbrier Co., WV | I21885 |
25 | Deitz, Joseph Edward "Joe" | 8 Oct 1909 | Kieffer, Greenbrier Co., WV | I19124 |
26 | Deitz, Wittley James "Witt" | 30 Sep 1913 | Kieffer, Greenbrier Co., WV | I8634 |
27 | Fisher, Dale R. | 21 Sep 1906 | Kieffer, Greenbrier Co., WV | I19102 |
28 | Fisher, Ollie Maudest | 3 May 1902 | Kieffer, Greenbrier Co., WV | I19101 |
29 | Fisher, Onslow W. | 26 Jul 1910 | Kieffer, Greenbrier Co., WV | I19103 |
30 | Fisher, Ozetta Moleta Franklin | 15 Jun 1915 | Kieffer, Greenbrier Co., WV | I19106 |
31 | Fisher, Robert Preston Jr. | 4 Aug 1874 | Kieffer, Greenbrier Co., WV | I19100 |
32 | Fisher, Walter | 15 Jun 1915 | Kieffer, Greenbrier Co., WV | I19105 |
33 | Flanagan, Charles Wilbur | 24 Feb 1910 | Kieffer, Greenbrier Co., WV | I1061 |
34 | Hawkins, Charles Powell | 21 Jan 1897 | Kieffer, Greenbrier Co., WV | I41438 |
35 | Hawkins, Charles Rodney | 23 May 1929 | Kieffer, Greenbrier Co., WV | I18882 |
36 | Hawkins, Edward Rockford "Rock" | 11 Aug 1893 | Kieffer, Greenbrier Co., WV | I18469 |
37 | Hayslette, Cora E. | Nov 1876 | Kieffer, Greenbrier Co., WV | I14474 |
38 | Hayslette, Edgar A. | 14 Aug 1904 | Kieffer, Greenbrier Co., WV | I19830 |
39 | Hayslette, Elden A. | 16 Sep 1925 | Kieffer, Greenbrier Co., WV | I19114 |
40 | Hayslette, George Henry | 29 Jan 1888 | Kieffer, Greenbrier Co., WV | I19795 |
41 | Hayslette, Hayward Clayton | 26 Aug 1929 | Kieffer, Greenbrier Co., WV | I19115 |
42 | Hayslette, Madeline | 16 Jun 1920 | Kieffer, Greenbrier Co., WV | I19113 |
43 | Heaster, Alice Nannie | 29 May 1914 | Kieffer, Greenbrier Co., WV | I17927 |
44 | Heaster, Benjamin Franklin "Frank" | 6 Feb 1909 | Kieffer, Greenbrier Co., WV | I17916 |
45 | Heaster, Betty Ann | 21 May 1916 | Kieffer, Greenbrier Co., WV | I17938 |
46 | Heaster, Emmett Lawrence | 26 May 1897 | Kieffer, Greenbrier Co., WV | I17861 |
47 | Heaster, Mary Ada | 31 Jul 1906 | Kieffer, Greenbrier Co., WV | I17905 |
48 | Heaster, McVeigh Lewellyn Sr. | 24 Mar 1900 | Kieffer, Greenbrier Co., WV | I14276 |
49 | Heaster, Monroe Charles | 9 Jun 1914 | Kieffer, Greenbrier Co., WV | I14278 |
50 | Heaster, Montie Levaun | 28 Nov 1922 | Kieffer, Greenbrier Co., WV | I14279 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burns, Andrew | 30 May 1867 | Kieffer, Greenbrier Co., WV | I20215 |
2 | Burns, Catherine Percilla | 17 Oct 1944 | Kieffer, Greenbrier Co., WV | I21559 |
3 | Crane, Alvira | 23 Nov 1900 | Kieffer, Greenbrier Co., WV | I16773 |
4 | Crane, Joseph Stephen "Joe" Sr. | 3 Mar 1903 | Kieffer, Greenbrier Co., WV | I19955 |
5 | Crane, May Tresia | 13 Aug 1993 | Kieffer, Greenbrier Co., WV | I14237 |
6 | Crane, William Samuel "Bill" | 4 Oct 1905 | Kieffer, Greenbrier Co., WV | I16784 |
7 | Crane, William Starr | 28 Oct 1933 | Kieffer, Greenbrier Co., WV | I20043 |
8 | Deitz, Isaac Newton | 16 Oct 1967 | Kieffer, Greenbrier Co., WV | I21885 |
9 | Deitz, Ollie D. | 24 Sep 1951 | Kieffer, Greenbrier Co., WV | I21879 |
10 | Hanna, Bernice Lee | 24 Jun 2011 | Kieffer, Greenbrier Co., WV | I22259 |
11 | Hayslett, Robert B. | Feb 1891 | Kieffer, Greenbrier Co., WV | I23929 |
12 | Hayslette, Lacy Nelson | 23 Mar 1920 | Kieffer, Greenbrier Co., WV | I14541 |
13 | Heaster, Alpheus Burdette | 22 Sep 1949 | Kieffer, Greenbrier Co., WV | I14275 |
14 | Heaster, Charles Bivens | 27 Feb 1930 | Kieffer, Greenbrier Co., WV | I21886 |
15 | Heaster, John Walter Sr. | 21 Jun 1972 | Kieffer, Greenbrier Co., WV | I22217 |
16 | Heaster, Ollie Dell | 13 Feb 1920 | Kieffer, Greenbrier Co., WV | I17872 |
17 | Hunter, Donna Gay | 10 Oct 1959 | Kieffer, Greenbrier Co., WV | I36268 |
18 | Hunter, Gaynel Lee "Beetle" | 11 Aug 2023 | Kieffer, Greenbrier Co., WV | I8266 |
19 | Hunter, Granville Charles | 26 Sep 2006 | Kieffer, Greenbrier Co., WV | I8155 |
20 | Hunter, Infant | 5 Dec 1931 | Kieffer, Greenbrier Co., WV | I6602 |
21 | Hunter, Lemomia Ann | 3 Feb 1936 | Kieffer, Greenbrier Co., WV | I6933 |
22 | McClung, Elsie L. | 8 Feb 1948 | Kieffer, Greenbrier Co., WV | I27012 |
23 | McClung, Isabelle Jane | 6 Jun 1940 | Kieffer, Greenbrier Co., WV | I17594 |
24 | McClung, Mary Catherine "Katy" | 5 Jan 1898 | Kieffer, Greenbrier Co., WV | I1542 |
25 | O'Dell, Mary | Mar 1977 | Kieffer, Greenbrier Co., WV | I30234 |
26 | Price, Charles Etley Jr. | 10 Mar 1929 | Kieffer, Greenbrier Co., WV | I13170 |
27 | Remley, David Steward | 12 Jun 1930 | Kieffer, Greenbrier Co., WV | I20360 |
28 | Remley, Joseph Restie | 30 Apr 1936 | Kieffer, Greenbrier Co., WV | I15800 |
29 | Remley, Mandaris A. | 24 Feb 1937 | Kieffer, Greenbrier Co., WV | I15803 |
30 | Suttle, Harold | Dec 1977 | Kieffer, Greenbrier Co., WV | I18822 |
31 | Walkup, Infant | 19 Dec 1911 | Kieffer, Greenbrier Co., WV | I13621 |
32 | Walkup, Isabella Rebecca | 22 Feb 1933 | Kieffer, Greenbrier Co., WV | I14473 |
33 | Walkup, James Donnie | 13 Jan 1916 | Kieffer, Greenbrier Co., WV | I13400 |
34 | Walkup, Thomas Harvey "Harve" | 3 Jun 1939 | Kieffer, Greenbrier Co., WV | I14478 |
35 | Walkup, Thomas Wesley | 29 Jul 1903 | Kieffer, Greenbrier Co., WV | I14462 |
36 | Williams, Velma Mabel "Peggy" | 12 Jan 2003 | Kieffer, Greenbrier Co., WV | I21989 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burns, Andrew | Kieffer, Greenbrier Co., WV | I20215 | |
2 | Crane, Jessie Ray | 13 Apr 1930 | Kieffer, Greenbrier Co., WV | I14263 |
3 | McClung, Isabelle Jane | 8 Jun 1940 | Kieffer, Greenbrier Co., WV | I17594 |
4 | Surbaugh, Catharine | Kieffer, Greenbrier Co., WV | I21552 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hunter, Jennings Ray | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5399 |
2 | Hunter, Robert A. "Bob" | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I12856 |
3 | Kelly, Sarah Jane | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I14563 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Hunter, Anna Rose | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I13521 |
2 | Hunter, Gladys Eleanor | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5935 |
3 | Hunter, Hampton Wade | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I13632 |
4 | Hunter, Mary Gertrude "Gertie" | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5620 |
5 | Hunter, Mary S. "Mollie" | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I35308 |
6 | Hunter, Ray Jennings | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5713 |
7 | Hunter, Roy Marshall | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I18293 |
8 | Shawver, Eliza Catherine "Kate" | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I13411 |
9 | Walkup, Zenna Marshall | 2 Jan 1920 | Kieffer, Greenbrier Co., WV | I5510 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Deitz | F3231 | ||
2 | Edens / Walkup | F5530 | ||
3 | Hanson / Hedrick | F3098 | ||
4 | Hayslette / Hughart | 4 Feb 1920 | Kieffer, Greenbrier Co., WV | F6384 |
5 | Heaster / Crane | 17 May 1899 | Kieffer, Greenbrier Co., WV | F6264 |
6 | Heaster / McClung | 9 Dec 1896 | Kieffer, Greenbrier Co., WV | F7296 |
7 | Hunter / Lange | F3406 | ||
8 | Sayre / Deitz | F7795 | ||
9 | Summerfield / Hunter | F2908 | ||
10 | Suttle / McClung | 23 Oct 1927 | Kieffer, Greenbrier Co., WV | F8004 |
11 | Taylor / McClung | F7029 | ||
12 | Tharp / Cooper | F13687 |