Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bennett, John Melvin | 18 Apr 1913 | Blue Sulphur Springs, Greenbrier Co., WV | I20575 |
2 | Bennett, Mazie Myrtle | 21 Nov 1923 | Blue Sulphur Springs, Greenbrier Co., WV | I27595 |
3 | Bennett, Nancy Ann | 25 Aug 1873 | Blue Sulphur Springs, Greenbrier Co., WV | I41446 |
4 | Boggess, Betty Lucille | I31269 | ||
5 | Bryant, Mary Ester | 11 Jul 1898 | Blue Sulphur Springs, Greenbrier Co., WV | I14031 |
6 | Burns, Edgar Thomas | 26 Jul 1902 | Blue Sulphur Springs, Greenbrier Co., WV | I404 |
7 | Burns, Hamon S. | 3 Jul 1898 | Blue Sulphur Springs, Greenbrier Co., WV | I394 |
8 | Deitz, Bernard Marshall | 16 Dec 1924 | Blue Sulphur Springs, Greenbrier Co., WV | I37074 |
9 | Deitz, Betty Lou | I37106 | ||
10 | Deitz, Infant | Sep 1900 | Blue Sulphur Springs, Greenbrier Co., WV | I37053 |
11 | Deitz, Orman | 22 Jun 1899 | Blue Sulphur Springs, Greenbrier Co., WV | I13482 |
12 | Deitz, Robert Lacy | 21 Nov 1920 | Blue Sulphur Springs, Greenbrier Co., WV | I37072 |
13 | Ellis, Garnet Acey "Bud" | 1 Nov 1911 | Blue Sulphur Springs, Greenbrier Co., WV | I1160 |
14 | Ellis, Lawrence Eugene | I1161 | ||
15 | Ellis, Veda Miram | 3 Mar 1913 | Blue Sulphur Springs, Greenbrier Co., WV | I1155 |
16 | Fleshman, Roberta | 13 Oct 1920 | Blue Sulphur Springs, Greenbrier Co., WV | I39214 |
17 | Hanson, Cora Frances | I18111 | ||
18 | Hayslette, Laura | 4 Jul 1900 | Blue Sulphur Springs, Greenbrier Co., WV | I19806 |
19 | Jones, Barbara Lee | I10378 | ||
20 | McClung, Cleo R. | 25 Aug 1902 | Blue Sulphur Springs, Greenbrier Co., WV | I27346 |
21 | McClung, John S. | 1 Aug 1906 | Blue Sulphur Springs, Greenbrier Co., WV | I27351 |
22 | McClung, Lola Myrtle | 5 Nov 1900 | Blue Sulphur Springs, Greenbrier Co., WV | I5011 |
23 | McClung, Ollie Ann | 16 May 1900 | Blue Sulphur Springs, Greenbrier Co., WV | I5002 |
24 | Ripley, Clark E. | 1866 | Blue Sulphur Springs, Greenbrier Co., WV | I693 |
25 | Vandal, Clay Greenfield | 27 Oct 1877 | Blue Sulphur Springs, Greenbrier Co., WV | I15929 |
26 | Walkup, Bernard Jeffrey | I15907 | ||
27 | Walkup, Eula Jane | 11 May 1936 | Blue Sulphur Springs, Greenbrier Co., WV | I15852 |
28 | Walkup, Louise Joe | 15 Jul 1933 | Blue Sulphur Springs, Greenbrier Co., WV | I15963 |
29 | Walkup, Marlene Jentry | 22 Apr 1932 | Blue Sulphur Springs, Greenbrier Co., WV | I15951 |
30 | Walkup, Ruth Ann | I15863 | ||
31 | Walkup, Virginia Carol | I15896 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Leanna Layunus | 21 Dec 1923 | Blue Sulphur Springs, Greenbrier Co., WV | I37040 |
2 | Carter, Samuel Dewey "Sam" | 31 Oct 1918 | Blue Sulphur Springs, Greenbrier Co., WV | I15729 |
3 | Deitz, Infant | Sep 1900 | Blue Sulphur Springs, Greenbrier Co., WV | I37053 |
4 | Deitz, Martha Ellen | 23 Jul 1923 | Blue Sulphur Springs, Greenbrier Co., WV | I20349 |
5 | Deitz, Orman | 22 Dec 1899 | Blue Sulphur Springs, Greenbrier Co., WV | I13482 |
6 | George, Mary | 11 Sep 1902 | Blue Sulphur Springs, Greenbrier Co., WV | I13086 |
7 | McClung, Stuart | 12 Sep 1901 | Blue Sulphur Springs, Greenbrier Co., WV | I13077 |
8 | Tuckwiller, John | 1919 | Blue Sulphur Springs, Greenbrier Co., WV | I141 |
9 | Walkup, Louise Joe | 26 Jul 1933 | Blue Sulphur Springs, Greenbrier Co., WV | I15963 |
10 | Walkup, Marshall Washington | 18 May 1918 | Blue Sulphur Springs, Greenbrier Co., WV | I15596 |
11 | Walkup, Thomas E. | 1 Jul 1898 | Blue Sulphur Springs, Greenbrier Co., WV | I13467 |
12 | Wells, James E. | 11 Aug 1911 | Blue Sulphur Springs, Greenbrier Co., WV | I21746 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fleshman, Adam G. | Blue Sulphur Springs, Greenbrier Co., WV | I13624 |