Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1926 | Akron, Summit Co., OH | I37986 |
2 | ![]() | 1922 | Akron, Summit Co., OH | I37985 |
3 | ![]() | 1918 | Akron, Summit Co., OH | I37983 |
4 | ![]() | 1903 | Akron, Summit Co., OH | I41112 |
5 | ![]() | I21966 | ||
6 | ![]() | 19 Dec 1930 | Akron, Summit Co., OH | I21965 |
7 | ![]() | 17 Jan 1939 | Akron, Summit Co., OH | I33460 |
8 | ![]() | I2373 | ||
9 | ![]() | I2372 | ||
10 | ![]() | 6 Jan 1926 | Akron, Summit Co., OH | I36187 |
11 | ![]() | I48299 | ||
12 | ![]() | Dec 1929 | Akron, Summit Co., OH | I33458 |
13 | ![]() | 5 Dec 1925 | Akron, Summit Co., OH | I33457 |
14 | ![]() | I40631 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1941 | Akron, Summit Co., OH | I49189 |
2 | ![]() | 20 Apr 1972 | Akron, Summit Co., OH | I6837 |
3 | ![]() | 11 Dec 1997 | Akron, Summit Co., OH | I20944 |
4 | ![]() | 24 Apr 1993 | Akron, Summit Co., OH | I20945 |
5 | ![]() | Oct 1983 | Akron, Summit Co., OH | I26916 |
6 | ![]() | 16 Oct 2003 | Akron, Summit Co., OH | I33813 |
7 | ![]() | 8 Apr 1938 | Akron, Summit Co., OH | I33455 |
8 | ![]() | 29 Dec 1999 | Akron, Summit Co., OH | I33457 |
9 | ![]() | 16 Oct 1973 | Akron, Summit Co., OH | I33814 |
10 | ![]() | 16 Feb 1986 | Akron, Summit Co., OH | I37521 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hoot / Samuel | 1930 | Akron, Summit Co., OH | F7175 |
2 | McClung / Nuber | F17073 | ||
3 | McClung / Smoot | 1911 | Akron, Summit Co., OH | F10801 |